Help
Print Friendly Map
Download Street Map
Our team regularly visits Blackwood to keep this map up-to-date.
KEY: Blackwood's Street Names
Use the grid reference below to find the street in the Blackwood map above.
Aberconway Place | E1 |
Addison Street | B2 |
Adelaide Court | B3 |
Albany Road | C3 |
Albion Terrace | D4 |
Alder Rise | E5 |
Alderman Close | C3 |
Aneurin Avenue | A3 |
Angel Lane | A1 |
Apollo Way | C3 |
Arvonia Terrace | A4 |
Ash Court | E4 |
Ashgrove | C4 |
Ashville | E1 |
Ashwood Close | C4 |
Aspen Avenue | C4 |
Attlee Road | C3 |
Aukland Close | D2 |
Avon Close | C6 |
Beaumaris Way | C1 |
Bedwellty Road | B2 |
Beech Avenue | C5 |
Beech Croft | C5 |
Beech Grove | E1 |
Beiliglas Road | A5 |
Berlangron Cottages | D2 |
Bevan Crescent | B2 |
Birchwood Close | C4 |
Blacksmith Close | F1 |
Blackwood Gate Retail Pk | D4 |
Blackwood Road | D4 |
Blackwood Shopping Centre | D3 |
Bloomfield Road | C3 |
Bont Close | A3 |
Borfa Place | B3 |
Bramble Wood Court | A3 |
Bridge Street | D3 |
Brisbane Court | B4 |
Britannia Enterprise Centre | A2 |
Britannia Terrace | A1 |
Britannia Walk | A1 |
Broadmead | C5 |
Bronwydd | E1 |
Brook Lane | E5 |
Brookfield Road | E5 |
Brookland Close | A6 |
Brookside Cottages | D2 |
Bryn Derw | C4 |
Bryn Howard Terrace | F1 |
Bryn Lane | C6 |
Bryn Road (Blackwood) | B3 |
Bryn Road (P'Fraith) | C6 |
Bryn View | C6 |
Bryn-Rhedyn | C4 |
Brynglas Avenue | D5 |
Bryngoleu Street | B3 |
Back to Map |
Bryngoleu Terrace | D5 |
Bryngwyn Street | A4 |
Brynhyfryd Street | D5 |
Brynteg Avenue | D5 |
Bude Terrace | A4 |
Burnet Drive | C4 |
Buttery Terrace | A4 |
Cae Collen | C4 |
Caernarvon Place | B1 |
Caldicot Close | C1 |
Canberra Close | D2 |
Cardigan Way | B1 |
Castle Street | A4 |
Cedar Close | C6 |
Cefn Coed | C4 |
Cefn Court | C3 |
Cefn Glas | B3 |
Cefn Road | C2 |
Cefn Y Fferm | F1 |
Cefn-Fforest Avenue | B2 |
Central Avenue (Cefn Fforest) | B2 |
Central Avenue (Oakdale) | E1 |
Chapel Close | E5 |
Chartist Way | C3 |
Chepstow Close | C1 |
Cherry Tree Road | C6 |
Chestnut Grove | C6 |
Christchurch Road | D2 |
Church View | E4 |
Cinnabar Drive | C4 |
Cliff Road | D3 |
Clos Afon Tywi | B4 |
Clos Carolyn | B4 |
Clos Ceirw | B4 |
Clos Claerwen | B4 |
Clos Coed Bach | C3 |
Clos Coed Duon | C4 |
Clos Gronw | B4 |
Clos Gwendraeth | B4 |
Clos Trefin | D6 |
Clos-Y-Goron | C6 |
Clyde Close | C5 |
Coed Cae Ddu Road | D5 |
Coed Cae Walk | B3 |
Coed Duon Court | C3 |
Coed Gelli Parc | D1 |
Coed Y Bryn | B4 |
Commercial Street (Blackwood) | D5 |
Commercial Street (Pengam) | A3 |
Conway Court | B1 |
Coronation Road | C3 |
Coundley Close | A4 |
Craig View | C3 |
Craiglas Crescent | B2 |
Criccieth Close | C1 |
Croeso Square | C3 |
Crown Lane | C6 |
Cwm Braenar | F5 |
Cwm Draw Court | E6 |
Cwmalsie Crescent | E5 |
Cwmgelli Villas | D1 |
Cwmgelly Lodge | D1 |
Cwrt Bryn Y Grug | B4 |
Cwrt Cwmderwen | E1 |
Cwrt Glanhowy | D3 |
Cwrt Hendre | B3 |
Cwrt Llys Ffynnon | F5 |
Cwrt Pantycelyn | E5 |
Cwrt Trelyn | A4 |
Cwrt Y Coed | C3 |
Cwrt-Y-Waun | B3 |
Dan-Y-Bryn | C6 |
Darren Court | F1 |
David Street | D3 |
Davies Street | B3 |
Denbigh Close | C1 |
Derwen Close | C2 |
Derwendeg Avenue | B2 |
Dolwyddelan Close | C1 |
Dylan Avenue | B3 |
Edgehill | C5 |
Edward Street | A3 |
Elgar Close | B3 |
Elim Way | E5 |
Elm Court | D3 |
Factory Lane | D3 |
Fair View | B3 |
Fairfield Close | C4 |
Farm Close | E2 |
Farm View | A1 |
Ffynonwen Terrace | A2 |
Field Close | D5 |
Fitzroy Lodge | B3 |
Fleur De Lys Avenue | C5 |
Floral Avenue | A3 |
Ford Road | A4 |
Forest Hill | C6 |
Foundry Hill | D2 |
Foxes Lane | E1 |
Francis Street | A4 |
Fron Wen | B3 |
Frost Place | C3 |
Gardd Jolyon | B4 |
Garfield Street | C4 |
Gelli Lane | D6 |
Gelligroes Road | D6 |
Gellihaf Road | A4 |
George Street | D3 |
Gibbs Close | C3 |
Gilgerran Way | C1 |
Glan Islwyn | D5 |
Glanddu Road | A4 |
Glasfryn | C4 |
Back to Map |
Glendale Gardens | A5 |
Golf Club Drive | D2 |
Golwg Y Bont | B4 |
Gordon Close | C4 |
Gordon Road | C4 |
Grange Hill | B3 |
Greenwood Road | B2 |
Grosmont Close | C1 |
Groveside Road | E2 |
Gwent Court | A4 |
Gwern-Y-Sant | A3 |
Hafod Close | A3 |
Hall Street | D3 |
Harlech Close | C1 |
Hawthorn Drive | C6 |
Hawtin Meadows | B6 |
Hawtin Park Ind. Est. | B6 |
Heath Road | C5 |
Heol Pit-Y-Ceiliogod | D1 |
Heol Trelyn Road | B5 |
Heol Y Cefn | B1 |
Heol Y Dderwen | B3 |
Heol-Ddu Lane | E4 |
Herons View | A3 |
High Street | C3 |
High Street (Blackwood) | D3 |
High Street (Fleur De Lys) | A4 |
High Street (Pengam) | A2 |
Highbury Drive | D4 |
Highfield Crescent | C6 |
Highfield Road | D6 |
Highfields Way | C4 |
Highland Crescent | E5 |
Highland Terrace | C3 |
Highmead | C5 |
Hightree Rise | E2 |
Hill View | C5 |
Hillcrest Close | B2 |
Hillside Terrace | C3 |
Hodges Crescent | A1 |
Holly Place | C3 |
Homeland Place | D4 |
Islwyn Close | A3 |
Islwyn Terrace | E5 |
Ivor Street | A4 |
Ivy Bush Cottages | E1 |
Ivy Bush Court | E2 |
Ivy Place | E1 |
James Close | A4 |
Julian Heights | A5 |
Kidwelly Close | C1 |
Kincoed Road | E1 |
Laburnum Grove | C6 |
Ladysmith Road | D4 |
Laurel Drive | C6 |
Lea Court | E6 |
Leonard Street | A4 |
Lewis Lewis Avenue | C2 |
Lewis Street | C3 |
Libanus Road | D4 |
Lilian Road | C3 |
Lime Grove | C6 |
Linden Lea Drive | C4 |
Llanarth Road | E5 |
Llanover Avenue | C5 |
Llwyn Coed | C3 |
Llwyn On Lane | F1 |
Llwynon Crescent | F1 |
Llwynon Road | E1 |
Llys Cyncoed | E2 |
Lon Pennant | D1 |
Maes Bengi | F1 |
Maes Yr Afon | E4 |
Maes-Y-Coed | C3 |
Maes-Y-Garn Road | F1 |
Magnolia Drive | C4 |
Mandeville Road | B3 |
Manmoel Court | F1 |
Manor Road | D6 |
Manorbier Close | C1 |
Maple Close | C6 |
Marianwen Steet | B2 |
Markham Crescent | E1 |
Marshfield Court | D6 |
Meadow Close | A3 |
Meadow Road | E5 |
Melbourne Court | B4 |
Mersey Close | C6 |
Mill Road | E6 |
Millbrook Road | E5 |
Montclaire Avenue | C4 |
Morrison Street | C3 |
Mount Pleasant (Blackwood) | C3 |
Mount Pleasant (Fleur De Lys) | A4 |
Mount View | A4 |
Mountain Close | D4 |
Musselwhite Court | E5 |
Mynydd Islwyn Close | C5 |
Nant-Gau | E1 |
Nant-Y-Rhos | D6 |
New Bryngwyn Street | A4 |
New Road | E3 |
New Road (Pengam) | A3 |
Newbridge Road | E5 |
Newfoundland Way | C4 |
Newport Road | D6 |
Nydfa Road | A3 |
Oak Court | D4 |
Oak Street | C3 |
Oak Terrace | A4 |
Oakdale Terrace | E2 |
Oakfield | E5 |
Old Bridge Court | D6 |
Back to Map |
Old Church Lane | A6 |
Old Vicarage Close | A3 |
Orchard Court | E5 |
Orchard Lane | A1 |
Overdene | D6 |
Pack Bryn | C6 |
Palmer Place | C3 |
Parc Plas | B4 |
Parfitt Place | C3 |
Park Lane | E2 |
Park Terrace | D3 |
Park View Bungalows | D3 |
Parklands | D2 |
Pembroke Close | C1 |
Pembury Gardens | E5 |
Pen-Deri Close | F1 |
Pen-Rhiw | F1 |
Pen-Rhiw Avenue | E1 |
Pen-Rhiw Villas | E1 |
Pen-Y-Fan Way | F1 |
Pen-Y-Mead | C5 |
Pen-Y-Waun Close | F1 |
Pencoed Avenue | B2 |
Pengam Road | A2 |
Penllwyn Avenue | D5 |
Penllwyn Lane | D5 |
Penmaen Avenue | F1 |
Penmaen Business Park | D4 |
Penmaen Corner | E2 |
Penmaen Estate | E2 |
Penmaen Ind. Est. | D4 |
Penmaen Road | E4 |
Penrhiw Terrace | E1 |
Pentwyn Avenue | C2 |
Pentwyn Court | C2 |
Pentwyn Road | C3 |
Penybryn Avenue | B2 |
Penybryn Terrace | C6 |
Perth Court | B3 |
Pinewood Court | C5 |
Pit Hill | E1 |
Plas Cwrt | A4 |
Plas Road | A4 |
Plas Terrace | A4 |
Plas View | C4 |
Plasgwyn Terrace | A4 |
Pleasant Close | E4 |
Pleasant View | C2 |
Plough Corner | E5 |
Portland Place | B3 |
Powis Close | C1 |
Prior's Gate | F1 |
Pritchards Terrace | A5 |
Pwllglas Road | B3 |
Raglan Close | B1 |
Railway View | A5 |
Rhiw Syr Dafydd Hill | E1 |
Rhodfa Glascoed | C3 |
Rhos Y Dderwen | B4 |
Rhosnewydd Terrace | C4 |
Rhymney Close | C5 |
Rhys Road | B4 |
Rising Sun Close | E1 |
River Terrace | A3 |
Riverside Court | D3 |
Rushmere Road | C6 |
Salway Avenue | A1 |
School Street | A4 |
School Way | C3 |
Severn Road | C5 |
Shannon Close | C5 |
Sir Ivor's Road | D5 |
Sirhowy View | E6 |
Skenfrith Close | C1 |
Smiths Terrace | E4 |
Solent Close | B5 |
South View Road | C2 |
Springfield Court | E6 |
St. Andrew's Drive | C4 |
St. Anne's Road | B3 |
St. Bleddian Close | C5 |
St. Cenydd Close | C5 |
St. David's Avenue | D3 |
St. David's Close | C4 |
St. David's Ind. Est. | A3 |
St. David's Road | A3 |
St. Deinols Close | A3 |
St. John's Drive | C4 |
St. Madoc Close | C4 |
St. Maelog Close | C4 |
St. Margaret's Avenue | B3 |
St. Mary's Road | C5 |
St. Peter's Drive | C4 |
St. Rhidian Close | C5 |
St. Sannan Road | B5 |
St. Teilo's Close | C5 |
St. Tudor's View | C4 |
Stanley Street | C3 |
Summerfield Hall Lane | A6 |
Summerfield Terrace | A5 |
Sunnybank Road | C2 |
Swallow Drive | A4 |
Sycamore Court | D4 |
Sydney Court | B4 |
Syr-Davydd Avenue | E1 |
Tamar Close | B6 |
Thames Close | C5 |
The Alders | F1 |
The Bryn | B6 |
The Fairways | C2 |
The Green | C5 |
The Grove | C5 |
The Oaks | F1 |
Back to Map |
The Paddocks | D2 |
The Rhiw | E1 |
The Rise | A3 |
The Spinney | C6 |
Thorncombe Road | D4 |
Tir-Berllan | E1 |
Tir-Philkins | E4 |
Tirfilkins Close | E4 |
Toronto Close | D2 |
Tram Road | D5 |
Tree Tops Avenue | C2 |
Trelyn Lane | A4 |
Trelys Close | A5 |
Trem-Y-Goron | C6 |
Treowen Avenue | C5 |
Tuckers Villas | C3 |
Twyn | A5 |
Twyn Gardens | B3 |
Twynffald Road | B2 |
Ty-Deg-Anerys | C3 |
Ty-Isha Terrace | B2 |
Tynycoed Crescent | B2 |
Underwood Road | E2 |
Upland Road | E5 |
Vale View Road | D4 |
Valley View | C6 |
Vancouver Drive | D2 |
Vicarage Lane | F5 |
Victoria Road | A5 |
Warne Street | A4 |
Warren Court | E6 |
Waterloo | E1 |
Waunborfa Road | B2 |
Waungoch Road | F1 |
Waunllwyn Crescent | B3 |
Wesley Road | C3 |
West View Crescent | E1 |
Westgil Pen Ffordd | B4 |
Wheatley Place | B2 |
William Street (Blackwood) | D3 |
William Street (Fleur-De-Lys) | A4 |
Willow Court | A3 |
Willow Drive | D4 |
Windy Ridge | F5 |
Woodbine Road | C3 |
Woodfield Park Crescent | D4 |
Woodfield Street | E3 |
Woodfield Terrace | E3 |
Woodfieldside Bus. Park. | E4 |
Woodland Place | A3 |
Woodland Road | E5 |
Y Cedrwydden | C4 |
Yew Grove | D4 |
Ynys Y Coed | E2 |
Ynyswen | E6 |
York Avenue | E1 |