Help
Print Friendly Map
Download Street Map
Our team regularly visits Bridgend to keep this map up-to-date.
KEY: Bridgend's Street Names
Use the grid reference below to find the street in the Bridgend map above.
Acland Road | D3 |
Adare Street | D4 |
Ael Y Bryn | B3 |
Allt Dderw | A5 |
Angel Street | C4 |
Anglia Close | D1 |
Ash Grove | A3 |
Ashbrook | E3 |
Austin Avenue | D3 |
Australian Terrace | D3 |
Avon Court | E5 |
Badgers Brook | E3 |
Badgers Mead | E3 |
Banc Gellilas | A5 |
Banc Gwyn | A5 |
Banc Yr Allt | A3 |
Barnes Avenue | A3 |
Bedw Arian | A2 |
Beechwood Avenue | B3 |
Bennett Street | G4 |
Birch Grove | A3 |
BishopsWood | F4 |
Blaen-Y-Cwm | A4 |
Blaen-Y-Ddol | A4 |
Boulevard De Villenave D'orlon | D3 |
Bowham Avenue | C5 |
Bracken Way | D1 |
Brackla Street | D4 |
Brackla Way | F3 |
Bradfield Avenue | C4 |
Bradfield Road | C4 |
Bramble Close | F4 |
Brewery Lane | C3 |
Briary Way | F4 |
Bridgend Business Centre | G4 |
Brierly Lane | D5 |
Bro Dirion | A4 |
Broad Oak Way | A3 |
Bron Hafod | B5 |
Brook Court | D3 |
Brook Street | D3 |
Browning Close | B3 |
Bryn Awelon | B3 |
Bryn Blodau'r Haul | F1 |
Bryn Bragl | E3 |
Bryn Cigfran | B4 |
Bryn Deri Court | A3 |
Bryn Derlwyn | A5 |
Bryn Dryslwyn | B5 |
Bryn Eirlys | E1 |
Bryn Glas | A4 |
Bryn Golau | A3 |
Bryn Gorsedd | D2 |
Bryn Henfaes | A4 |
Bryn Llidiard | D1 |
Bryn Melys | A5 |
Bryn Morfa | D3 |
Bryn Y Cae | E3 |
Bryn Y Telor | F1 |
Brynawel | A4 |
Brynderi | A3 |
Brynteg Avenue | D5 |
Brynteg Gardens | D5 |
Bryntirion Close | B4 |
Bryntirion Hill | A4 |
Burns Crescent | B3 |
Byron Avenue | B3 |
Cae Beddgelert | B4 |
Cae Bracla | E3 |
Cae Bron | E4 |
Cae Bryn | B4 |
Cae Derwen | D1 |
Cae Dre Street | C4 |
Cae Ffynnn | E3 |
Cae Gwyllt | A5 |
Cae Llwyd Coed | A5 |
Cae Odin | E3 |
Cae Perllan | E3 |
Cae Rhedyn | E1 |
Back to Map |
Cae Siwsan | E3 |
Cae Y Sgubor | E4 |
Cae'r Hen Eglwys | B2 |
Caer Newydd | G3 |
Caewallis Street | D5 |
Camberwell Avenue | B2 |
Canberra Road | D3 |
Candlestone Newydd | A5 |
Canolfan | E4 |
Caradog Close | D3 |
Caradog Road | F5 |
Carn Wen | B5 |
Caroline Street | D4 |
Carreg Llwyd | B4 |
Castle Meadows | F2 |
Castle View | D3 |
Cefn Coed | C3 |
Cefn Glas Road | C3 |
Cefn Hirgoed | D1 |
Celestial Way | B5 |
Celtic View | C1 |
Cemetery Road | D3 |
Chaffinch Close | F4 |
Channel View | F4 |
Chapel Street | D4 |
Charles Street | D3 |
Chaucer Close | B3 |
Cheapside ( Brackla ) | D4 |
Cheapside ( Waterton ) | E5 |
Chelsea Avenue | B2 |
Cheltenham Terrace | D4 |
Chestnut Way | A3 |
Chiswick Close | B3 |
Chorley Wood Close | E3 |
Church Acre | F3 |
Church Road | C4 |
Churchill Close | B4 |
Clan Nant Road | B3 |
Clos Caefatri | D3 |
Clos Castell Coity | B4 |
Clos Castell Newydd | B5 |
Clos Henblas | A4 |
Clos Joslin | E2 |
Clos Man-Teg | A5 |
Clos Pen Llwyn | C4 |
Clos Tan Y Cefn | E4 |
Clos Tan Y Fron | E4 |
Clos Tir Isaf | B5 |
Clos Y Coed Castan | E1 |
Clos Y Cudyll Coch | A5 |
Clos Y Fferm | E1 |
Clos Y Gog | A4 |
Clos Y Golomen | A4 |
Clos Y Waun | D3 |
Clos Y Wern | D3 |
Clos Yr Eirin | B3 |
Clos Yr Eyer | D1 |
Coed Cae Erw | E3 |
Coed Cae'r Odin | A2 |
Coed Derw | B5 |
Coed Helyg | A3 |
Coed Parc Court | C4 |
Coed Ty Maen | B3 |
Coed-Y-Gog | A4 |
Coegnant Close | E2 |
Coity Crescent | G4 |
Coity Road | D3 |
Coleridge Close | B3 |
College Close | D5 |
Commercial Centre | G4 |
Court Road | D4 |
Cowbridge Road | D5 |
Coychurch Road | D4 |
Coychurch Road Gardens | D4 |
Coytrahen Close | E2 |
Cricklewood Close | B3 |
Cross Street | D4 |
Cwrt Newydd | A5 |
Cwrt Y Coed | E4 |
Cwrt Yr Efail | A4 |
Dan Y Coed Rise | E3 |
Dan Y Deri | A4 |
David Street | G4 |
Davies Avenue | D2 |
Derwen Close | D1 |
Derwen Las | A5 |
Dillwyn Gardens | C5 |
Dol Fach | E4 |
Dol Nant Dderwen | A4 |
Dunraven Place | C4 |
Dunraven Street | E5 |
Dwynwen Road | A4 |
Eagle View | F3 |
East Street | G4 |
Easterly Close | G3 |
Edward Street | D4 |
Elder Street | D4 |
Elizabeth Road | B3 |
Elm Crescent | A3 |
Erw Deg | A3 |
Erw Hir | F4 |
Esgair Maes | A4 |
Esgair Y Llys | A4 |
Ewenny Industrial Estate | F5 |
Ewenny Road | D5 |
Fairfield Road | D5 |
Fairoak Chase | F4 |
Fenwick Drive | F3 |
Fford Y Cigfran | E1 |
Ffordd Candleston | B4 |
Ffordd Ganol | D4 |
Ffordd Y Dderwyn | B2 |
Ffordd Y Draen | E1 |
Ffordd Y Gollen | E1 |
Ffordd Y Groes | A4 |
Ffordd Y Grug | E1 |
Ffordd Y Parc | D1 |
Ffordd Yr Afon | A3 |
Ffordd Yr Helborg | E1 |
Ffridd Las | A4 |
Ffynnon Groyw | A4 |
Five Bells Road | D4 |
Fox Hollows | G3 |
Foxfields | F3 |
Free School Court | D4 |
Fron Heulog | B3 |
Gallt Y Ddrudwen | A4 |
Garden Court | G3 |
Garfield Avenue | D1 |
Garth Drive | E2 |
Gate Road | F5 |
Gelli Wen | B5 |
Gentle Way | B5 |
George Street | F5 |
Georgian Way | E4 |
Ger Y Bont | D3 |
Ger Y Coed | F3 |
Ger Y Sedd | F3 |
Ger-Y-Nant | D3 |
Gerrdi'r Briallu | F1 |
Glan Fforwg | C2 |
Glan-Y-Parc | C4 |
Glanogwr House | C5 |
Glanogwr Road | C5 |
Glasfryn | G4 |
Glen View | D1 |
Glendower Close | E3 |
Glos Glyndwr | E1 |
Glynbridge Gardens | D3 |
Goldsmith Close | B3 |
Goleg-Y-Fro | E4 |
Golwyg Derwen | E3 |
Great Western Avenue | D2 |
Green Court | E4 |
Green Street | D3 |
Greenfields Avenue | B4 |
Greenwood Close | D2 |
Greyfriars Court | D3 |
Back to Map |
Grove Road | D5 |
Gwalia Close | D1 |
Gwaun Coed | E4 |
Hafan Y Bryn | B4 |
Hafod Wen | B5 |
Hanover Court | C3 |
Hawthorn Way | G4 |
Hayes Terrace | D3 |
Haywain Court | E5 |
Hazel Tree Way | F3 |
Hazeldene Avenue | F4 |
Hedgemoor | F4 |
Hendre Road | G1 |
Heol Blandy | A4 |
Heol Brynglas | D3 |
Heol By Eastwood | G1 |
Heol Castell Coety | D1 |
Heol Coch | F3 |
Heol Coed Rise | D3 |
Heol Dwyrain | D4 |
Heol Fechan | A2 |
Heol Ffaldau | E2 |
Heol Gadlys | D2 |
Heol Gam | C5 |
Heol Glyndwr | F2 |
Heol Las | G1 |
Heol Mair | D1 |
Heol Penderyn | F2 |
Heol Simonston | G3 |
Heol Spencer | F1 |
Heol Stradling | E1 |
Heol Tre Dwr | E5 |
Heol Ty Cribwr | A2 |
Heol Ty Maen | A3 |
Heol Tysant | D2 |
Heol West Plas | E2 |
Heol Y Bardd | B4 |
Heol Y Blodau | A3 |
Heol Y Dail | A3 |
Heol Y Deryn Du | A3 |
Heol Y Ffin | B4 |
Heol Y Foelas | B3 |
Heol Y Frenhines | B3 |
Heol Y Fronfraith Fawr | A4 |
Heol Y Groes | D1 |
Heol Y Nant | B3 |
Heol Y Rhos | D3 |
Heol Yr Afon | C2 |
Heol Yr Eglwys | F2 |
Heol Yr Enfys | B3 |
Heol Yr Isgol | B3 |
Heol Yr Onnen | B4 |
Heol Yr Ynys | C5 |
Heol Yr Ysgol | F2 |
Herbert Street | D3 |
Hernston Lane | E5 |
High View | D3 |
Highbury Crescent | B2 |
Highfield Avenue | D1 |
Highfields | E3 |
Highland Place | D3 |
Hill View | A3 |
Hillsboro | B3 |
Hillsboro Court | B3 |
Hollyhock Drive | F3 |
Honeysuckle Way | G3 |
Hubert Drive | D2 |
Hunters Ridge | F3 |
Hyacinth Drive | F3 |
Idris Place | D2 |
Island Farm Close | C5 |
Island Farm Road | C5 |
Islington Road | B3 |
Jenkin Street | D4 |
Joslin Road | E2 |
Joslin Terrace | E2 |
Jubilee Crescent | D4 |
Jubilee Road | D5 |
Keats Close | B3 |
Kensington Drive | B2 |
Kent Road | E5 |
Kestrel Close | F5 |
Kimberley Court | E4 |
Kingfisher Close | F4 |
Kingsway | F5 |
Kipling Gardens | B3 |
Langenau Strasse | C4 |
Lark Rise | F3 |
Lavender Court | F3 |
Lawrence Close | C2 |
Leckwith Court | B4 |
Leckwith Rise | B4 |
Lewis Avenue | C3 |
Linnett Way | F3 |
Litchard Bungalows | D2 |
Litchard Cross | D2 |
Litchard Hill | D1 |
Litchard Industrial Estate | E2 |
Litchard Park | D2 |
Litchard Rise | D1 |
Litchard Terrace | D2 |
Llangewydd Road | B3 |
Llwyn Castan | B4 |
Llwyn Coch | A5 |
Llwyn Glas | B4 |
Llwyn Groes | A4 |
Llynfi Lane | D4 |
Llynfi Street | D4 |
Llys Briallen | F2 |
Llys Bronwydd | B5 |
Llys Brywn | F1 |
Llys Coed | B4 |
Llys Eglwys | B4 |
Llys Faen | D3 |
Llys Fitzhamon | B5 |
Llys Glas Y Cors | F2 |
Llys Gwyn | D2 |
Llys Pentre | B4 |
Llys Teg | A4 |
Llys Tre Dwr | E5 |
Llys Tynewydd | F2 |
Llys Tysant | E2 |
Llys Wen | B4 |
Llys Y Dderwen | E1 |
Llys Y Ddreane Wen | E1 |
Llys Y Fedwen | F1 |
Llys Y Fran | A3 |
Llys Y Wennol | E1 |
Llys Yr Onnen | F1 |
Llys-Y-Bryn | A5 |
Lon Y Bugail | A3 |
Lon Y Coed | A3 |
Lon Y Gog | E1 |
Lon Yr Helyg | E1 |
Longfellow Drive | B3 |
Loop Road (Broadlands) | A4 |
Loop Road (Parc Derwen) | E1 |
Lôn Yr Ardd | E1 |
Mackworth Street | D3 |
Maddocks Place | D4 |
Madoc Close | D3 |
Maelon Road | A4 |
Maes Bryn | A3 |
Maes Dewi Pritchard | E3 |
Maes Gamage | E1 |
Maes Glas | B3 |
Maes Gwair | A2 |
Maes Gwyn | B4 |
Maes Hafen | B4 |
Maes Llysteg | B4 |
Maes Tal Coed | B5 |
Maes Talcen | E3 |
Maes Tanrallt | F4 |
Maes Trawscoed | B5 |
Maes Y Cadno | E1 |
Maes Y Fedwen | B5 |
Maes Y Felin | C2 |
Maes Y Grug | B5 |
Back to Map |
Maes Y Meilian | E1 |
Maes Y Piod | A5 |
Maes Y Siglen | F1 |
Maes Yr Eirlys | B5 |
Maes Yr Eithin | E1 |
Maes Yr Eos | E1 |
Maes Yr Ysgall | E1 |
Main Avenue | E2 |
Mandela Avenue | F3 |
Maple Drive | G4 |
Marigold Court | F3 |
Market Street | D4 |
Masefield Mews | B1 |
Meadow Rise | D3 |
Meadow Street | D3 |
Meadow Walk | E3 |
Meini Tirion | A2 |
Melton Drive | D5 |
Merlin Crescent | B3 |
Merthyr Mawr Road | C5 |
Merthyr Mawr Road North | D4 |
Mill Lane | C3 |
Millfield | C3 |
Milton Drive | B3 |
Min Y Coed | E3 |
Minerva Street | D3 |
Moorlands Road | D5 |
Morfa Street | D3 |
Mount Ash | D1 |
Mount Earl | C5 |
Mount Earl Close | D5 |
Mount Pleasant | A3 |
Nant Ffornwg | A2 |
Nant Y Ffynnon | E3 |
Nant Y Wennol | B5 |
Nant Yr Adar | A3 |
Napier Close | D4 |
Neville Road | C5 |
New Bridge | C4 |
New Inn Road | A5 |
New Street | E5 |
Newbridge Court | C5 |
Newbridge Court (Broadlands) | B5 |
Newbridge Gardens | C5 |
Newcastle Hill | C4 |
Newlands Avenue | E2 |
Nolton Place | D4 |
Nolton Street | D4 |
North Point | G5 |
North Road | F4 |
Nursery Gardens | D1 |
Oak Tree Court | F3 |
Oaklands Avenue | B4 |
Oaklands Close | B4 |
Oaklands Drive | B4 |
Oaklands Rise | B4 |
Oaklands Road | B4 |
Oddfellows Street | D4 |
Ogmore Crescent | E5 |
Ogmore Terrace | D4 |
Old Bridge | C4 |
Orchard Heights | C3 |
Osborne Close | D1 |
Pant Gwylan | C4 |
Pant Gwyn | A5 |
Pant Mawr | A5 |
Pant Poeth | A5 |
Pant Y Dryw | B5 |
Pant Y Fedwen | B5 |
Pant Yr Hebog | B5 |
Parc Bronhaul | A5 |
Parc Deri | B5 |
Parc Glyn | B4 |
Parcau Avenue | B4 |
Parcau Road | B4 |
Park Court Road | C4 |
Park Street | C4 |
Park View | A3 |
Parkfields Road | C4 |
Parkwood Rise | B5 |
Pascoe's Avenue | C3 |
Pen Llwyn | C4 |
Pen Maen | B4 |
Pen Onnen | F3 |
Pen Y Banc | D4 |
Pen Y Bryn | B4 |
Pendre | D2 |
Penylan | D1 |
Penyrallt Avenue | D1 |
Philip Avenue | B4 |
Phyllis Avenue | D5 |
Picton Avenue | C5 |
Picton Close | D5 |
Picton Gardens | E5 |
Preswylfa Court | C5 |
Primrose Close | F3 |
Princes Way | E4 |
Princess Way | E3 |
Priory Gardens | D5 |
Priory Oak | E4 |
Priory Road | D5 |
Pwll Evan Ddu | F1 |
Quarella | C2 |
Quarella Crescent | C3 |
Quarella Gardens | C3 |
Quarella Road | C3 |
Queen Street | D4 |
Queens Road | F5 |
Raphael Avenue | F2 |
Raven Close | E5 |
Redwing Close | F4 |
Restway Gardens | C3 |
Rhiw Cae Mawr | E3 |
Rhiw Las | F3 |
Rhiw Tremaen | E3 |
Rhodfa Cnocell Y Coed | A4 |
Rhodfa Mes | A4 |
Rhodfa'r Celyn | E1 |
Rhw'r Wennol Ddu | A4 |
Rice Street | C4 |
Robins Hill | F4 |
Rushfield Gardens | D3 |
Scott Close | B3 |
Sedd Goch | E4 |
Shakespeare Avenue | B3 |
Shelley Drive | B3 |
South Place | D4 |
South Road | F5 |
South Street | D4 |
Springfield Close | D3 |
Springfield Gardens | D3 |
Springfield Lane | F4 |
St. Andrew's Road | C2 |
St. Christopher's Court | E2 |
St. Christopher's Road | C1 |
St. David's Close ( Brackla ) | F2 |
St. David's Close ( Wildmill ) | C2 |
St. David's Road | C3 |
St. Francis Road | C2 |
St. George's Avenue | C1 |
St. Illtyd's Close | F2 |
St. Illtyds Road | C3 |
St. James Park | G4 |
St. John's Court | C4 |
St. John's Road | B3 |
St. Leonard's Road | C4 |
St. Maddock's Close | F3 |
St. Marie Street | D5 |
St. Michael's Way | F3 |
St. Nicholas Road | C2 |
St. Non's Close | F2 |
St. Patrick's Drive | C2 |
St. Teilos Road | B3 |
St. Thomas' Close | F2 |
St. Winifred's Road | B3 |
Station Hill | D4 |
Suffolk Street | D4 |
Sunnybank Court | F3 |
Back to Map |
Sunnyside Road | C4 |
Swn Cloch Yr Eglwys | C2 |
Sycamore Close | C1 |
Tai Arfryn | B5 |
Tairfelin | C2 |
Tanyrallt Avenue | D2 |
Taylor Road | D2 |
Teilos Drive | D3 |
Tennyson Drive | B3 |
The Beeches | C3 |
The Chase | F4 |
The Crescent | D4 |
The Graig | C4 |
The Hollies | F4 |
The Retreat | C5 |
The Rhiw | D4 |
The Rhiw Shopping Centre | D4 |
The Spinney | F3 |
The Square | C3 |
The Willows | E4 |
The Woodlands | F3 |
Ton Glas | A3 |
Ton Rhosyn | E3 |
Ton Tylluan | B5 |
Tondu Road | C3 |
Tower Close | E4 |
Traws Fynydd | E4 |
Trem Gwlad Yr Haf | E1 |
Trem Y Bryn | C2 |
Trem Y Castell | F2 |
Trem Y Dyfryn | B5 |
Trem Y Mor | E4 |
Trem Y Rhedyn | E1 |
Tremains Court | E4 |
Tremains Road | D4 |
Tremgarth | C2 |
Turberville Crescent | D1 |
Ty Caer Castell | F4 |
Ty Gwyn Drive | G4 |
Ty-Coch Avenue | F1 |
Tyn Y Caeau Lane | G4 |
Tynton Road | C3 |
Underwood Place | F4 |
Uxilla Terrace | D5 |
Vale View | F3 |
Vernon Street | D3 |
Vesta Court | D3 |
Walters Road | C4 |
Warren Close | F4 |
Water Street | D4 |
Waterton Close | G5 |
Waterton Lane | G5 |
Waterton Retail Park | G5 |
Waterton Road | G5 |
Wauns Cil Avenue | D4 |
West House Road | B4 |
West Road | C4 |
Western Avenue | F5 |
Western Court | B4 |
Westfield Avenue | C3 |
Westminster Way | B2 |
Westward Close | A3 |
Westward Place | A3 |
Whitethorn Drive | E4 |
Wildmill Lane | C2 |
Willesden Road | B3 |
Wood Green | B2 |
Woodlands Rise | B4 |
Woodridge | C2 |
Woodside Avenue | D1 |
Wordsworth Avenue | B3 |
Wren Close | F4 |
Wyndham Close | F2 |
Wyndham Crescent | D5 |
Wyndham Street | D4 |
Y Berllan | A5 |
York Place | D4 |
York Road | E5 |
Ystrad Fawr | C3 |