Help
Print Friendly Map
Download Street Map
Our team regularly visits Caerphilly to keep this map up-to-date.
KEY: Caerphilly's Street Names
Use the grid reference below to find the street in the Caerphilly map above.
Addison Way | G1 |
Ael-Y-Bryn (Bedwas) | F1 |
Ael-Y-Bryn (Caerphilly) | B2 |
Alexander Court | D3 |
Ash Grove | G1 |
Ashman Close | A5 |
Atlee Court | E3 |
Austin Road | D4 |
Badham Close | A5 |
Bardsey Island Way | A4 |
Bartlett Street | D4 |
Beddau Way | A4 |
Bedwas Road | D2 |
Beech Close | A5 |
Beech Grove | D2 |
Beech Tree View | B5 |
Bevan Close | F1 |
Bevan Rise | F1 |
Birch Grove (Bedwas) | G1 |
Birch Grove (Caerphilly) | D2 |
Birchwood Gardens | E1 |
Blaen Ifor | B1 |
Bowls Close | B2 |
Bowls Terrace | B2 |
Bradford Street | C4 |
Brendon Court | D4 |
Brigham Court | A3 |
Bro Ger-Y-Nant | D2 |
Bro-Y-Fan | E2 |
Brodawel | B2 |
Bronrhiw Avenue | D4 |
Bronrhiw Fach | D4 |
Brookside Close | A3 |
Brookside Crescent | D4 |
Broomfield Street | D4 |
Bryn Awel | F1 |
Bryn Canol | F1 |
Bryn Cleddau, | A4 |
Bryn Close | F1 |
Bryn Derwen | B1 |
Bryn Glas (Bedwas) | F1 |
Bryn Glas (Penyreol) | B2 |
Bryn Goleu | F1 |
Bryn Gwyn Street | E1 |
Bryn Heol | F1 |
Bryn Heulog | B2 |
Bryn Ifor | A2 |
Bryn Nant | A2 |
Bryn Owain | B1 |
Bryn Rhedyn | E2 |
Bryn Siriol | A2 |
Bryn Tirion | B2 |
Bryn Yr Ysgol | A2 |
Bryn-Y-Fan Avenue | G1 |
Brynau Road | D4 |
Brynawel | A1 |
Bryndolwen | F1 |
Brynfedw | F1 |
Bryngwyn | C5 |
Brynhyfryd (Bedwas) | E1 |
Brynhyfryd (Caerphilly) | B3 |
Brynteg | F1 |
Brynteg Road | B2 |
Bryntirion | F1 |
Buxton Court | E3 |
Cae Bedw | B1 |
Cae Calch | B1 |
Cae Caradog | A2 |
Cae Croes Heol | A5 |
Cae Du Mawr | B1 |
Cae Ffynnon | B1 |
Back to Map |
Cae Gethin | B1 |
Cae Glas | B2 |
Cae Llwyd | D2 |
Cae Marchog | B1 |
Cae Meillion | B4 |
Cae Nant Gledyr | A4 |
Cae Nant Goch | A5 |
Cae Pandy | D2 |
Cae Pant | B1 |
Cae Pen-Y-Graig | B1 |
Cae Rhos | D2 |
Cae Uwchllyn | B5 |
Cae Ysgubor | B1 |
Cae'r Fferm | B4 |
Caenant Road | C3 |
Caerbragdy | D3 |
Caerleon Court | A3 |
Caernarvon Court | A3 |
Caerphilly Business Park | E4 |
Caldey Island Way | A4 |
Caldicot Court | A3 |
Caledfryn Way | A2 |
Cardiff Road | D4 |
Carmarthen Court | A3 |
Castell Meredydd | D2 |
Castell Morgraig | D2 |
Castell Y Fan | D2 |
Castle Mews | D4 |
Castle Street | D3 |
Castle View | C1 |
Cefn-Y-Lon | A2 |
Ceirog Drive | C2 |
Celtic Way | F1 |
Celyn Avenue | C3 |
Celyn Grove | C3 |
Central Buildings | G1 |
Central Houses | G1 |
Central Street | C1 |
Charles Street | D3 |
Chepstow Court | A3 |
Cherry Tree Close | E1 |
Chester Court | A2 |
Church Street | E1 |
Claude Road | C4 |
Clifton Street | D4 |
Clive Street | C4 |
Clos Cae'r Wern | B5 |
Clos Cwm Garw | A3 |
Clos Cyncoed | A2 |
Clos Dwyern | B5 |
Clos Enfys | B5 |
Clos Guto | E3 |
Clos Gwastir | B5 |
Clos Gwaun Gledyr | A4 |
Clos Gwernydd | A2 |
Clos Gwynle | A5 |
Clos Maes Brag | D3 |
Clos Maes Mawr | B1 |
Clos Nant Yr Aber | C3 |
Clos Pandy | E1 |
Clos Pantglas | G1 |
Clos Tyrywen | E1 |
Clos Waun Fach | A5 |
Clos Y Derwydd | B4 |
Clos Y Pant | B5 |
Clos Ynys Dulas | A4 |
Clos Ynys Llanddwyn | A4 |
Clos Yr Arad | A5 |
Clos Ysbyty | B5 |
Clos-Y-Cedr | C1 |
Coed Cae | E3 |
Coed Gethin | B1 |
Coed Leddyn | C1 |
Coed Main | E3 |
Coed Pwll | E3 |
Coed Y Llinos | B4 |
Coed Y Pandy | E1 |
Coed Y Wennol | B4 |
Coed Yr Eos | B4 |
Coggins Close | A5 |
Cole Court | E3 |
Colliery Road | F1 |
Conway Court | A3 |
Coopers Place | A5 |
Corbett Crescent | D5 |
Corbett Grove | B5 |
Corbett's Lane | C1 |
Cornfield Rise | E1 |
Coronation Street | G1 |
Court Road | B2 |
Craig Yr Wylan | B4 |
Crescent Road | C4 |
Cross Street | F1 |
Cwrt Draw Llyn | B5 |
Cwrt Llanfabon | B2 |
Cwrt Nanty Felen | A5 |
Cwrt Ty Mawr | E4 |
Cwrt-Y-Geiniog | E2 |
Dan Y Deri | D1 |
Dan Yr Ardd | B5 |
Danycoed | D5 |
Darren Close | E2 |
Davies Drive | C3 |
Denbigh Court | A3 |
Derwen Las | D1 |
Diamond Close | B3 |
Dol Fran | E3 |
Dol Y Felin | D1 |
Dol Y Pandy | D1 |
Dol Y Paun | B4 |
Dol Yr Eos | E2 |
Dol-Y-Felin Street | C3 |
Drum Tower View | A4 |
Dunraven Court | A2 |
Dyfed Drive | C3 |
Dylan Drive | C3 |
East Avenue (Bedwas) | F1 |
East Avenue (Trecenydd) | B3 |
East View | D4 |
Elm Grove (Bedwas) | G1 |
Elm Grove (Caerphilly) | D2 |
Emanuel Close | A5 |
Emlyn Drive | C3 |
Energlyn Close | B2 |
Energlyn Crescent | B2 |
Energlyn Terrace | B2 |
Evans Business Centre | B4 |
Fairway Drive | C1 |
Farm Road | D4 |
Ffordd Deg | D5 |
Ffordd Erw | B5 |
Ffordd Eynon Evans | A1 |
Ffordd Penrhos | A4 |
Ffordd Traws Cwm | B5 |
Ffordd Y Maes | A4 |
Ffordd Ynys Sgomer | A4 |
First Avenue | B3 |
Florence Grove | C4 |
Garth Lwyd | E2 |
Garth View | E1 |
Gelli Dawel | C2 |
Gelli Dec | B2 |
Back to Map |
Gelli'r Felin | B3 |
Glan Ffrwd | B2 |
Glan Rhyd | B3 |
Glannant Close | C5 |
Glebe Road | G1 |
Glebe Street | F1 |
Glyn Derw | C3 |
Golweg Eglwys | E1 |
Golwg Y Coed | A2 |
Goodrich Avenue | D4 |
Goodrich Street | D4 |
Graham Court | E3 |
Grange Close | B3 |
Greenacre Drive | E1 |
Greenacre Gardens | F2 |
Greenway | E1 |
Greenwood Court | D3 |
Groeswen Drive | A3 |
Groeswen Road | A3 |
Grove Estate | G1 |
Gruffydd Drive | C3 |
Gwaun Hyfryd | E2 |
Gwaun Newydd | E3 |
Gwaun Y Cwrt | A5 |
Gwyn Drive | C3 |
Gypsy Lane | A4 |
Hafan-Werdd | E2 |
Hains Close | B5 |
Haldane Court | E3 |
Half Acre Court | D2 |
Harlech Court | A3 |
Hartshorn Court | E3 |
Hazel Grove (Bedwas) | F1 |
Hazel Grove (Caerphilly) | E2 |
Hel Cae Fan Heulog | D2 |
Hendre | B1 |
Hendredenny Drive | A3 |
Henfron | A1 |
Heol Aneurin | B2 |
Heol Awstin | D4 |
Heol Barri | B2 |
Heol Berllan | D2 |
Heol Bro Wen | D2 |
Heol Cae Bach | D2 |
Heol Cae Barrau | B5 |
Heol Cae Celynnen | D2 |
Heol Cae Gwyn | B5 |
Heol Cae Maen | D2 |
Heol Clyd | A2 |
Heol Cwarrel Clark | B1 |
Heol Cwm Ifor | A1 |
Heol Erw-Y-Rhos | D2 |
Heol Fach | B3 |
Heol Fawr | A1 |
Heol Fer | B1 |
Heol Ganol | C3 |
Heol Gledyr | C4 |
Heol Glyn | B2 |
Heol Graig Wen | B2 |
Heol Gwaun Rhos | D2 |
Heol Las | B1 |
Heol Lewis | E2 |
Heol Maerdy | E3 |
Heol Pwllypant | B2 |
Heol Rhos | A3 |
Heol Serth | A2 |
Heol Tir Bach | A2 |
Heol Tir Gibbon | B2 |
Heol Trecastell | C4 |
Heol Ty Crwn | D2 |
Heol Ty Merchant | D2 |
Heol Tyddyn | A5 |
Heol Waun Fawr | B5 |
Heol Waun Waelod | B5 |
Heol Y Berth | B5 |
Heol Y Cwm | B5 |
Heol Y Ddol | D2 |
Heol Y Parc | C3 |
Heol Y Pia | B3 |
Heol Y Tywysog Du | A4 |
Heol Ynys Ddu | B5 |
Heol Yr Onen | C4 |
Heol Yr Ysbyty | B5 |
Heol Ysgol | G1 |
Heol Ysgubor | B5 |
Heol-Y-Beddau | C4 |
Heol-Y-Carnau | D2 |
Heol-Y-Dreflan | D2 |
Heol-Y-Felin | C3 |
Heol-Y-Gors | D2 |
Heol-Y-Nant | C3 |
Heol-Y-Wern | D2 |
Herbert Drive | C3 |
Herons Way | B5 |
High Street | G1 |
Hillside Road | D5 |
Hillside Terrace | F1 |
Holyhead Court | A3 |
Howard Drive | C3 |
Islwyn Drive | C3 |
James Street | G1 |
Jerry's Lane | E1 |
Kidwelly Court | A3 |
King Edward Avenue | D4 |
Knights Walk | A4 |
Lansbury Close | B2 |
Larch Grove | D2 |
Lawrence Street | D3 |
Lewis Drive | C2 |
Linden Grove | D2 |
Llanfabon Drive | F1 |
Llanfedw Close | E2 |
Lle'r Gelli | D2 |
Llewellyn Drive | C3 |
Llwybr Y Coetir | D2 |
Llwyd Y Berth | B4 |
Llwyn Eithan | E2 |
Llwyn On Close | C3 |
Llwyn On Street | C3 |
Llyn Pandy | E1 |
Llys Hanner Erw | D2 |
Llys Nant Pandy | C3 |
Llys Nant Yr Aber | C3 |
Llys-Y-Celyn | E2 |
Llys-Y-Fedwen | E2 |
Lon Fach | B4 |
Lon Fawr | B4 |
Lon Hafren | B5 |
Lon Isaf | C4 |
Lon Robin Goch | B4 |
Lon Uchaf | C4 |
Lon Y Fran | B3 |
Lon Y Tresglen | B4 |
Lon Y Wern | C4 |
Lon Yr Ysgol | E1 |
Lon-Y-Barri | B2 |
Lon-Y-Ddraenen | B4 |
Lon-Y-Deri | B4 |
Lon-Y-Garwa | B5 |
Lon-Y-Gors | B4 |
Lon-Y-Llyn | B4 |
Lon-Y-Rhedyn | B4 |
Back to Map |
Lon-Y-Twyn | D4 |
Lon-Y-Waun | B4 |
Lon-Yr-Dyn | E3 |
Long Heath Close | D3 |
Lower Glyn Gwyn Street | G1 |
Loxley Court | G1 |
Ludlow Street | C4 |
Lônyr Helyg | C2 |
Maes Briallu | E2 |
Maes Glas | D4 |
Maes Gwyn | D4 |
Maes Hir | B2 |
Maes Watford | B5 |
Maes Y Drudwen | B4 |
Maes Y Pandy | D1 |
Maes Y Siglen | B3 |
Maes-Y-Felin | C3 |
Maes-Yr-Afon | E2 |
Mardy Close | E4 |
Mardy Crescent | E4 |
Market Street | D4 |
Mary Street | G1 |
Maxton Court | D3 |
Meadow Crescent | D4 |
Meadow View | E1 |
Meadow Way | A5 |
Meadowland Close | D3 |
Melin Gwlan | C3 |
Melville Terrace | D3 |
Mill Close | B3 |
Mill Road | C3 |
Mill View | C3 |
Moel Fryn | A2 |
Monmouth Court | A3 |
Morgan Jones Flats | C3 |
Morgan Street | C3 |
Morlais Court | A3 |
Mountain Road (Bedwas) | E1 |
Mountain Road (Caerphilly) | D5 |
Mountain View | C1 |
Nant Ddu | C4 |
Nant Y Hwyad | B3 |
Nantgarw Road | B4 |
Narberth Court | A3 |
Navigation Street | G1 |
New Street | C1 |
Newport Road (Bedwas) | F2 |
Newport Road (Trethomas) | G1 |
North View Terrace | D4 |
Nursery Rise | E1 |
Ogmore Court | A3 |
Old Nant Garw Road | A5 |
Pandy Mawr Road | D1 |
Pandy Road | E1 |
Pant Glas | F2 |
Pant Llygodfa | A5 |
Pantycelyn Drive | C3 |
Parc Avenue | E2 |
Parc Pontypandy | D2 |
Parc-Y-Felin Street | D3 |
Park Avenue | F1 |
Park Lane | C4 |
Pembroke Court | A3 |
Pen Clawdd | E2 |
Pen Y Bryn | B1 |
Pen Y Ffordd | B3 |
Pen Yr Allt | B5 |
Pen-Y-Cae | E3 |
Pen-Y-Dre | B1 |
Pen-Y-Groes | B2 |
Pentrebane Street | C4 |
Pentwyn | B1 |
Pentwyn Isaf | B1 |
Pentwyn Isaf Rise | B1 |
Piccadilly Square | D3 |
Plas Grug | B5 |
Plas Phillips | C4 |
Plas Thomas | C4 |
Pleasant Place | B2 |
Ponty Pandy Lane | D2 |
Pontygwindy Road | C2 |
Pontypandy Industrial Estate | C1 |
Poplar Road | D4 |
Porset Close | D4 |
Porset Drive | D4 |
Porset Park | E3 |
Porset Row | E2 |
Princes Avenue | D5 |
Princes Rise | D5 |
Raglan Court | A3 |
Railway Terrace | D4 |
Rectory Close | C4 |
Rectory Road (Bedwas) | F1 |
Rectory Road (Caerphilly) | C4 |
Redbrook Avenue | G1 |
Redbrook Court | C5 |
Rhiw Fach | B2 |
Rhiw'r Coetir | D1 |
Rhos Helyg | E2 |
Rhos Street | C2 |
Rhuddlan Court | A2 |
Rhyd-Y-Gwern Close | F2 |
Rhymney Terrace | C4 |
Rowland Drive | B5 |
Rudry Close | F2 |
Rudry Road | F2 |
Salop Street | D4 |
Second Avenue | B3 |
Sir Alfred Owen Way | C2 |
Sir Stafford Close | D2 |
Small Meadow Court | D3 |
Snowden Court | E3 |
South Pandy Road | C2 |
Southern Street | D4 |
Spring Hill | F1 |
St. Asaph's Way | C5 |
St. Athan's Court | C4 |
St. Catherines Close | E1 |
St. Catherines Court | D3 |
St. Cenydd Close | B3 |
St. Cenydd Road | B3 |
St. Christopher's Close | E1 |
St. Christopher's Drive | C4 |
St. Clear's Close | C4 |
St. David's Way | C5 |
St. Donat's Court | C4 |
St. Fagan's Street | C4 |
St. Helen's Court | C4 |
St. Ilan's Way | C5 |
St. James Close | E2 |
St. Julian's Court | C4 |
St. Margaret's Close | G1 |
St. Margaret's Road | B4 |
St. Martin's Crescent | C5 |
St. Martin's Road | C4 |
St. Mary's Street | E1 |
St. Mellon's Court | C4 |
St. Nicholas Close | C4 |
St. Teilo's Way | C5 |
Standard Street | G1 |
Standard Villas | G1 |
Stanley Drive | C3 |
Back to Map |
Station Terrace | D4 |
Station Terrace (Trecenydd) | A2 |
Station Yard | E1 |
Stockland Street | C4 |
Sunningdale | B4 |
Tafwys Walk | C3 |
Tegfan | B3 |
Tenby Court | A3 |
The Avenue | G1 |
The Bryn | F1 |
The Conifers | E1 |
The Crescent (Bedwas) | F1 |
The Crescent (Trecenydd) | B3 |
The Grange | B3 |
The Twyn | D4 |
The Willows | F1 |
Third Avenue | B3 |
Thomas Street | G1 |
Thomasville | B2 |
Three Oaks Close | E1 |
Tir Coed | B2 |
Tollgate Close | E2 |
Tor View | E1 |
Trap Well | E2 |
Trecenydd Business Park | B4 |
Trem Groeswen | A4 |
Trem Y Castell | A5 |
Trevelyan Court | D3 |
Troed-Y- Bryn | B2 |
Ty Isaf | A2 |
Ty Nant | B2 |
Tydfil Road | E1 |
Tyla Glas | B5 |
Tyn-Y-Wern Court | G1 |
Tyn-Y-Wern Terrace | G1 |
Underwood | D4 |
Upper Glyn Gwyn Street | G1 |
Van Field Close | E4 |
Van Road | D4 |
Van Terrace | E4 |
Virginia Close | D3 |
Virginia Park | D2 |
Virginia View | D3 |
Ware Road | B5 |
Warren Drive | D5 |
Watford Close | C5 |
Watford Rise | C5 |
Watford Road | C5 |
Waun Draw | C1 |
Waun Erw | D2 |
Waun Fach Flats | C2 |
Waun Fach Street | C2 |
Waun Fain | B1 |
Waun Ganol Street | C2 |
Wedgewood Court | E3 |
Wesley Road | A5 |
West Avenue | B3 |
West View Terrace | E2 |
Western Drive | B4 |
White Cross Lane | A3 |
White Street | D4 |
Wilkins Terrace | C1 |
William Street | G1 |
Windsor Street | D4 |
Y Dolydd | B5 |
Y Felin Ffawd | B2 |
Y-Cilffordd | B3 |
Y-Cilgant | B2 |
Ynys Bery Close | A4 |
Ystrad Buildings | G1 |