Help
Print Friendly Map
Download Street Map
Our team regularly visits Calne and Devizes to keep this map up-to-date.
KEY: Calne and Devizes's Street Names
Use the grid reference below to find the street in the Devizes map above.
Addington Close | D4 |
Alan Cobham Road | F4 |
Albert Terrace | D3 |
Anstie Close | E2 |
Anstie Court | C2 |
Anzio Road | F1 |
Ash Walk | F1 |
Avon Road | A3 |
Avon Terrace | C2 |
Awdry Road | D5 |
Badgers Close | D4 |
Bailey Close | G1 |
Bath Road | A3 |
Baynton Close | D5 |
Beauclerc Street | B3 |
Beechfield Drive | F1 |
Beechwood Close | F1 |
Bellevue Road | C2 |
Belvedere Terrace | D3 |
Bluebell Walk | G1 |
Bowes Court | D5 |
Braeside Close | D2 |
Bratton Avenue | D4 |
Brickham Road | E2 |
Brickley Lane | E3 |
Bricksteed Avenue | E3 |
Bridewell Square | D3 |
Bridewell Street | D3 |
Broadleas Close | C4 |
Broadleas Crescent | C4 |
Broadleas Park | C4 |
Broadleas Road | C4 |
Brook Garens | G1 |
Burnham Court | D5 |
Byron Road | D5 |
Caen Hill Gardens | A3 |
Caird Lawns | E4 |
Canal Way | F1 |
Castle Lane | C3 |
Castle Road | C3 |
Back to Map |
Century Close | F3 |
Chandler Close | E3 |
Chapel Court | D5 |
Charles Morrison Close | C3 |
Charter Close | E2 |
Chivers Road | F4 |
Church Walk | D3 |
Clock Tower Lodge | D5 |
Coate Road | F2 |
Colston Road | C2 |
Combe Walk | E1 |
Commercial Road | D3 |
Cooke Court | D5 |
Copings Close | D3 |
Coppers Road | D1 |
Corn Croft Lane | G1 |
Cornfield Road | E3 |
Cornwall Crescent | C4 |
Couch Lane | C2 |
Cowslip Close | F2 |
Crammer Court | D3 |
Cranesbill Road | F2 |
Cromwell Road | E4 |
Crossmolina Buldings | C3 |
Cunnington Close | E3 |
Cygnet Close | F1 |
Cyprus Terrace | C2 |
Davies Drive | G1 |
Devizes Road | A2 |
Dowes Road | E2 |
Downlands Road | D5 |
Downs Close | F3 |
Drakes Avenue | D4 |
Drews Pond Lane | D5 |
Dundas Close | A3 |
Dunkirk Hill | B2 |
Eastleigh Close | E4 |
Eastleigh Road | E4 |
Edward Road | D4 |
Elcombe Gardens | C3 |
Elizabeth Drive | E3 |
Elliot Court | D5 |
Elm Tree Close | E4 |
Elm Tree Gardens | F4 |
Erghum Lane | G1 |
Ernle Drive | G1 |
Estcourt Crescent | D3 |
Estcourt Street | D3 |
Estcourt Terrace | D3 |
Eyles Road | D5 |
Ferebe Walk | G1 |
Ferguson Road | E5 |
Ferozeshah Road | G1 |
Flax Mill Park | E2 |
Folly Road | F1 |
Fordson Road | E5 |
Forty Acres Road | E3 |
Franklyn Road | F1 |
Freeman Road | F3 |
Fruitfields Close | C5 |
Gables Close | E4 |
Gains Lane | D3 |
Gandy Way | G1 |
Golden Road | D1 |
Granary Close | E3 |
Granary Road | E3 |
Great Western Close | C3 |
Green Lane | D5 |
Greenfield Road | D5 |
Gundry Close | E3 |
Hambleton Avenue | F1 |
Hare And Hounds Street | D3 |
Harebell Way | F2 |
Hartfield | C4 |
Hartmoor Close | C4 |
Hartmoor Road | C4 |
Henman Close | D3 |
High Lawn | B2 |
High Street | D3 |
Hillier Road | F1 |
Back to Map |
Hillworth Gardens | C4 |
Hillworth Road | C4 |
Hodge Close | F3 |
Hopgood Close | G1 |
Hopkins Road | F3 |
Hopton Road | F1 |
Horse Leaze | G1 |
Horton Avenue | F1 |
Horton Road | G1 |
Jackson Close | E4 |
Janbry Park | F5 |
John Rennie Close | C4 |
Jubilee Buildings | C2 |
Jubilee Road | F3 |
Jump Farm Road | E3 |
Keepers Road | E1 |
Kemp Close | E3 |
Kempsfield | E5 |
Kennet Road | E4 |
Killbrock Mead | G1 |
Kiln Close | F3 |
Kingfisher Drive | F1 |
Kingsley Gardens | E3 |
Kingsley Road | E3 |
Kingsmanor Wharf | F1 |
Kirby Close | E2 |
Lansdowne Road | D3 |
Lansdowne Terrace | C3 |
Lawrence Close | D4 |
Le Marchant Close | F1 |
Little Brittox | D3 |
Lochem Road | F1 |
London Road | E2 |
Long Street | D4 |
Longcroft Avenue | E3 |
Longcroft Crescent | E4 |
Longcroft Road | E4 |
Longfields Walk | E5 |
Longleys Close | F4 |
Lower Wharf | C2 |
Mallard Close | F1 |
Marguerite Road | F4 |
Marina Close | G1 |
Marshall Road | E5 |
Maryport Street | D3 |
Maslen Close | F3 |
Massey Road | E5 |
Matilda Way | F2 |
Maton Close | B3 |
Mattock Close | E3 |
Maud Close | E2 |
Mayenne Place | A3 |
Meadow Drive | E3 |
Middlefield Close | E3 |
Mill Close | E5 |
Mill Road | E4 |
Millennium Close | F3 |
Monday Market Street | D3 |
Monument Hill | F5 |
Moonrakers | F2 |
Morris Lane | D3 |
Moyne Close | B3 |
Nash Meadow | G1 |
Naughton Avenue | F1 |
Neate Road | E2 |
Needham House | D2 |
New Park Road | D2 |
New Park Street | C2 |
Newlands Walk | F4 |
Newman Road | D5 |
North Arakan Road | F1 |
Northgate Gardens | C3 |
Northgate Street | C3 |
Nursteed Close | F4 |
Nursteed Meadows | F4 |
Nursteed Park | E4 |
Nursteed Road | E4 |
Oamaru Way | E3 |
Old Park | B5 |
Old School Mews | B3 |
Back to Map |
Orchard Close | C5 |
Osmund Close | F4 |
Osmund Road | F4 |
Palmer Road | D2 |
Pans Lane | D4 |
Park View | A3 |
Parkfields | E2 |
Phillip Close | E2 |
Pines Road | E4 |
Pinetum Close | C4 |
Potterne Road | C4 |
Prince Maurice Court | F1 |
Proudman Road | F2 |
Quakers Road | D2 |
Quarry Close | F3 |
Queen's Road | C4 |
Radnor Close | D4 |
Redhorn Gardens | D4 |
Reed Close | F3 |
Reeves Road | E5 |
Richmond Close | F1 |
Rider Close | G1 |
Roseland Avenue | E3 |
Rotherstone | C2 |
Roundway Gardens | D1 |
Roundway Park | E1 |
Rowan Drive | G1 |
Rowan Gardens | G1 |
Royal Oak Court | C2 |
Ruddles Field | G1 |
Rupert Close | F1 |
Salisbury Street | A3 |
Sarum Drive | D4 |
Sedgefield Gardens | D3 |
Shackleton Place | B2 |
Shackleton Road | E4 |
Sheep Street | D3 |
Sheppard Close | C2 |
Sidmouth Street | D3 |
Slade House | D3 |
Sleight Road | F5 |
Slopers Lea | G1 |
Smith Close | D2 |
Snell Mead | G1 |
Snuff Street | C3 |
Southbroom Road | D3 |
Southgate Close | D4 |
Speer Court | D5 |
Spitalcroft Road | E2 |
Springers Close | E3 |
St James Gardens | D3 |
St. Bridget Close | F3 |
St. James Place | D3 |
St. John's Court | C3 |
St. John's Street | C3 |
St. Josephs Place | B2 |
Stanley Terrace | D4 |
Station Road | C3 |
Steele Close | E2 |
Stockwell Road | E2 |
Stokes Close | G1 |
Sudweeks Court | C3 |
Sussex Wharf | B2 |
Sutton Place | D3 |
Teasel Close | F4 |
The Breach | D4 |
The Brittox | C3 |
The Chequers | C3 |
The Cresent | F1 |
The Croft | E3 |
The Fairway | C5 |
The Ginnel | C3 |
The Green | D3 |
The Island | D3 |
The Market Place | C3 |
The Mews | E2 |
The Moorlands | C4 |
The Nursery | B2 |
The Oaks | F1 |
The Patchway | F3 |
Back to Map |
The Sidings | B3 |
The Wicket | C4 |
Thomas Wyatt Road | D5 |
Thorpe Road | D2 |
Thurnham Court | D5 |
Tilley Close | E2 |
Tintern Road | D5 |
Tornio Close | F2 |
Tylees Court | D3 |
Victoria Road | D2 |
Wadworth Road | E2 |
Waiblingen Way | C2 |
Walden Lodge Close | D5 |
Waterside Park | G1 |
Way Side Drive | E5 |
Waylands | E3 |
Webbs Lane | B3 |
Wessex Close | E3 |
West View Crescent | C3 |
Westons Piece | G1 |
Westridge | C3 |
Wharf Street | C2 |
White Horse Way | E1 |
Wick Lane | D5 |
Wickfield | D4 |
William Road | E4 |
Willow Drive | F1 |
Winchcombe Avenue | D2 |
Windsor Drive | F3 |
Wine Street | C3 |
Withers Ground | G1 |
Wood Leaze | G1 |
Woodford Close | D5 |
Woodland Way | C5 |
Wordsworth Way | D5 |
Wyatt Court | D5 |
Wyvern Close | G1 |
Help
Print Friendly Map
Download Street Map
Our team regularly visits Calne to keep this map up-to-date.
KEY: Calne's Street Names
Use the grid reference below to find the street in the Calne map above.
Abberd Lane | C3 |
Abberd Way | C3 |
Acorn Lane | C6 |
Alma Terrace | B3 |
Amberley Close | A2 |
Anchor Road | C4 |
Andrews Way | D5 |
Angell Close | C4 |
Angell Drive | C5 |
Anson Avenue | D3 |
Appletree Road | D3 |
Avebury Close | A3 |
Avon Close | B2 |
Azalea Close | C5 |
Back Road | C5 |
Bank Row | B4 |
Barbel Close | B2 |
Bay Close | C6 |
Baydon Grove | C2 |
Beach Terrace | B4 |
Beacon Drive | C6 |
Bentley Grove | C4 |
Beversbrook Lane | B2 |
Beversbrook Road | B1 |
Bishop Road | B3 |
Blackford Drive | D5 |
Blacklands Rise | C6 |
Bluebell Grove | C2 |
Bowood View | B4 |
Braemor Road | A3 |
Bream Close | B2 |
Bremhill View | B2 |
Brewers Lane | C5 |
Britannia Drive | D2 |
Broken Cross | C3 |
Brook Way | D3 |
Brunel Way | C1 |
Bryans Close Road | C3 |
Buzzard Road | B2 |
Back to Map |
Campion Close | C2 |
Canal Close | A4 |
Capstone Drive | C6 |
Carnegie Mews | B4 |
Carnegie Road | C2 |
Carp Road | A2 |
Castle House | B4 |
Castle Street | B4 |
Castle Walk | B4 |
Castlefields | B4 |
Cavendish Close | D4 |
Charles Court | C2 |
Charlieu Avenue | C6 |
Charlotte Court | B3 |
Chaveywell Court | B4 |
Cherhill Way | C6 |
Cherry Tree Court | B2 |
Chilvester Hill | A3 |
Chissell Brook | C3 |
Church Street | C4 |
Churchill Close | C5 |
Clark Avenue | C2 |
Cleverley Way | C5 |
Clover Grove | D1 |
Colemans Close | C3 |
Comet Crescent | D2 |
Cooper Way | C5 |
Cop Croft | C3 |
Corfe Crescent | A3 |
Cornflower Close | C2 |
Cotswold Close | D4 |
Cowslip Grove | C2 |
Cox's Hill | B4 |
Curzon Close | B3 |
Curzon Street | B3 |
Dace Road | B2 |
Dakota Drive | D3 |
Davy Drive | D4 |
Defroscia Close | D2 |
Dew Way | D1 |
Dixon Way | B3 |
Downland Road | B4 |
Druids Close | A4 |
Duncan Street | C2 |
Dunnet Close | C2 |
Eadred's Hyde | D5 |
Ebor Gardens | D5 |
Ebor Paddock | D6 |
Edred's Court | C4 |
Elm Close | C6 |
Ernle Road | C3 |
Fairway | C6 |
Falcon Road | D4 |
Falstaff Court | B2 |
Fir Grove | D5 |
Fitzmaurice Square | B3 |
Foreman Street | C4 |
Foxglove Way | C2 |
Fynamore Gardens | B5 |
Fynamore Place | C3 |
George Close | D4 |
Gingell Way | D5 |
Globe Court | B2 |
Goodall House | C3 |
Grayling Close | B2 |
Greenacres Way | A2 |
Gregor Drive | D5 |
Grierson Close | C4 |
Grouse Road | C1 |
Guthrie Close | C2 |
Harrier Close | A2 |
Harris Road | C2 |
Hastings Drive | D2 |
Hawthorn Close | D1 |
Hazel Grove | B5 |
Heather Way | C5 |
Hercules Road | D2 |
Heron Close | D3 |
Back to Map |
High Penn | D1 |
High Street | B3 |
Highgrove Close | D4 |
Hillcroft | C4 |
Holly Close | C5 |
Honey Garston | C3 |
Honeymead | C3 |
Honeysuckle Close | A2 |
Horsebrook | C4 |
Horsebrook Park | C4 |
Hungerford Road | C3 |
Hunter Close | D3 |
Hurricane Drive | D3 |
Isis Close | A2 |
Jasmine Close | C5 |
Juniper Close | D1 |
Keevil Avenue | A4 |
Kennet Walk | B2 |
Kestrel Close | B2 |
King Edward Close | B2 |
Kingfisher Court | B2 |
Kingsbury Street | C4 |
Kingsplay Close | C6 |
Ladydown | C3 |
Lake View | D6 |
Lansdowne Close | B3 |
Larkspur Drive | D1 |
Lavender Drive | C5 |
Lickhill Road | B2 |
Lid Brook | C3 |
Lightning Road | D3 |
Lilac Way | C5 |
Lime Tree Close | A3 |
Linden Close | C5 |
Linnet Road | C1 |
Lodge Close | A4 |
London Road | C4 |
Longbarrow Road | A4 |
Lovage Lane | D1 |
Low Lane | D4 |
Luckett Way | C2 |
Lupin Close | D1 |
Macaulay Square | C3 |
Magnolia Rise | C5 |
Mallard Close | D4 |
Maple Close | C5 |
Marden Court | B4 |
Marden Way | B4 |
Market Hill | B4 |
Martin Way | D4 |
Maundrell Road | C1 |
Meadow View | D6 |
Meadowsweet Drive | A3 |
Merlin Road | C2 |
Mill Street | C4 |
Minnow Close | B2 |
Monument View | C6 |
Morgans Road | C6 |
Nestleton Close | C5 |
New Road | C4 |
Newberry Avenue | A3 |
Newcroft Close | B2 |
Newcroft Road | B2 |
Nightingale Way | B1 |
North Cote | B2 |
North End | B3 |
North Street | B3 |
North Way | B2 |
Northfields | A3 |
Nuthatch Road | C1 |
Ogilvie Square | C3 |
Oldbury Prior | C5 |
Oldbury Way | B4 |
Olivers Court | C6 |
Orchard Close | C4 |
Oxford Court | C3 |
Oxford Road | C3 |
Page Close | D3 |
Back to Map |
Park Close | C4 |
Patford Street | B4 |
Penhill Industrial Est. | D1 |
Penhill Road | C3 |
Penn Court | C3 |
Penny Royal Close | A3 |
Perch Close | B2 |
Peregrine Court | B2 |
Phelps Parade | B3 |
Pinhills | B5 |
Pippin Row | C3 |
Poppy Close | A2 |
Porte Marsh Ind. Estate | C1 |
Porte Marsh Road | C2 |
Portland Way | D4 |
Priestley Grove | C4 |
Primrose Close | C2 |
Prince Charles Drive | D3 |
Purbeck Place | D4 |
Quarr Barton | B4 |
Quarrydale Close | C5 |
Quemerford | D5 |
Ramsay Road | D4 |
Redman Road | C1 |
Richmond Road | A2 |
Ridgemead | B2 |
Rivermead | D6 |
Riverside | D5 |
Rochdale Avenue | C2 |
Rosemary Close | A3 |
Round House | D5 |
Rudd Road | B1 |
Rutherford Close | D4 |
Saddle Back Close | C4 |
Saffron Meadow | A3 |
Salmon's Leap | B1 |
Sandpit Road | D2 |
Sandy Ridge | C5 |
Sarum Way | A4 |
Savernake Drive | A3 |
Savoy Court | B3 |
School Road | B2 |
Severn Close | B2 |
Shelburne Road | C4 |
Silbury Road | B4 |
Silver Street | B5 |
South Place | C4 |
Spitfire Road | D3 |
Springfield Drive | A3 |
St. Catherines Close | C3 |
St. Dunstan Close | B2 |
St. Dunstan Court | B2 |
St. Margarets Close | A3 |
St. Nicholas Close | C3 |
Stanier Road | C1 |
Station Road | B4 |
Stickleback Road | B1 |
Stockley Lane | D6 |
Stoke Meadow | D5 |
Stokes Croft | C3 |
Summers Drive | D6 |
Swaddon Street | C2 |
Tamarisk Close | C5 |
Tench Road | B1 |
Tern Close | D4 |
Thatcham Close | A2 |
The Gardens | B2 |
The Glebe | C4 |
The Green | C4 |
The Kilns | C2 |
The Knapp | C3 |
The Knowle | D6 |
The Old Dairy | B4 |
The Pippin | C3 |
The Quarry | C5 |
The Rise | C6 |
The Slades | D3 |
The Square | B3 |
Back to Map |
The Were | C3 |
The Wynd | B3 |
Thomas Court | C4 |
Tornado Close | D3 |
Travers Close | D4 |
Trinity Park | C5 |
Turf House Lane | B1 |
Tyning Park | C5 |
Valley View | B5 |
Vicarage Close | C4 |
Victoria Terrace | B3 |
Walter Sutton Close | A4 |
Wansdyke Drive | B3 |
Warren Crescent | C3 |
Water Mint Way | A3 |
Wenhill Heights | B5 |
Wenhill Lane | B5 |
Wessex Close | D3 |
Wessington Avenue | C5 |
Wessington Court | C5 |
Wessington Park | D5 |
Westerham Walk | D4 |
Weston Close | D1 |
White Horse Way | C5 |
Whitehall Gardens | B3 |
William Street | C2 |
Wintergreen | A3 |
Wood Street | B3 |
Woodhill Avenue | C3 |
Woodhill Rise | C2 |
Woodland Park | B4 |
Woodland View | C5 |
Woodroffe Square | D4 |
Woodsage Way | A3 |
Wyvern Avenue | D3 |
Yew Tree Close | A3 |
York Road | D2 |
Zander Road | B2 |