Help
Print Friendly Map
Download Street Map
Our team regularly visits Clevedon and Portishead to keep this map up-to-date.
KEY: Clevedon and Portishead's Street Names
Use the grid reference below to find the street in the Clevedon map above.
Albert Road | B4 |
Alexandra Road | B3 |
All Saints Lane | E3 |
Argyle Road | C2 |
Arundel Road | D4 |
Ash Grove | D3 |
Ashley Road | A6 |
Ashton Close | A5 |
Baker Close | A6 |
Banks Close | C6 |
Barnes Ground | C7 |
Barton Court | D4 |
Bay Road | C1 |
Baytree Road | D5 |
Beach Avenue | B5 |
Beaconsfield Road | D5 |
Bellevue Road | C3 |
Bennett's Way | D3 |
Birch Avenue | D3 |
Blackmoor | B6 |
Blackthorn Square | C6 |
Brackenwood Road | D1 |
Bradford Close | B5 |
Braikenridge Close | B6 |
Britannia Way | B5 |
Broadlands | E4 |
Brookfield Walk | E4 |
Bryant Gardens | C6 |
Butterfield Park | C6 |
Byfields | B7 |
Byways Caravan Park | B6 |
Cambridge Grove | C2 |
Cambridge Road | D2 |
Camplins | B6 |
Cannons Gate | C7 |
Carey's Close | E3 |
Carice Gardens | C6 |
Castle Road | D1 |
Back to Map |
Castle View Road | C3 |
Castlewood Close | D3 |
Catemead | B7 |
Cavell Court | B6 |
Central Way | D6 |
Channel Road | D2 |
Chapel Hill | C4 |
Chard Road | D6 |
Cherry Avenue | D5 |
Cherry Hay | C5 |
Chestnut Grove | D3 |
Chipping Cross | B6 |
Church Close | A5 |
Churchill Avenue | B5 |
Churchill Close | C5 |
Claremont Gardens | D6 |
Closemead | C6 |
Clover Close | E4 |
Clynder Grove | D1 |
Coach House Terrace | B4 |
Cobley Croft | C6 |
Colehouse Lane | B7 |
Coleridge Court | C4 |
Coleridge Road | B4 |
Coleridge Vale Road East | C5 |
Coleridge Vale Road North | C5 |
Coleridge Vale Road South | C5 |
Coleridge Vale Road West | C5 |
Conygar Close | E2 |
Copse Road | B3 |
Corner Croft | C6 |
Court Lane | E4 |
Coxway | D5 |
Crawford Close | A6 |
Crossman Walk | E5 |
Daniel Close | E4 |
Dart Road | C6 |
Davis Lane | C7 |
Dawes Close | C6 |
Deer Mead | A6 |
Dial Hill Road | C3 |
Durbin Park Road | C2 |
East Clevedon Triangle | E4 |
Eastlea | A6 |
Edgehill Road | D1 |
Edward Road | D2 |
Edward Road South | D2 |
Edward Road West | D1 |
Elgar Close | D6 |
Elm Tree Road | C5 |
Elton Road | B3 |
Esmond Grove | D3 |
Ettlingen Way | E5 |
Fairleigh Road | A5 |
Fearnville Estate | B4 |
Fosseway | C6 |
Freelands | B7 |
Freshmoor | E4 |
Friary Close | C3 |
Gardens Road | C3 |
Garstons | A6 |
Glebe Road | B5 |
Great Western Road | C5 |
Greenway Park | E4 |
Griffin Road | D5 |
Gulliford's Bank | E5 |
Hallam Road | B4 |
Halswell Road | C6 |
Hanson's Way | B5 |
Hayward Close | C6 |
Hazell Close | D6 |
Hedges Close | A6 |
Herbert Road | C3 |
Highdale Avenue | D4 |
Highdale Road | D4 |
Hill Moor | D5 |
Hill Road | C3 |
Back to Map |
Hillside Road | C4 |
Hillview Avenue | C5 |
Hither Green | E5 |
Holland Road | A6 |
Holly Lane | E1 |
Hollyman Walk | E4 |
Homeground | D5 |
Honiton Road | D6 |
Hurn Road | D5 |
Ilex Avenue | D5 |
Ilminster Close | D5 |
Irving Close | E4 |
Jesmond Road | C4 |
Jubilee Place | C6 |
Keene's Way | B5 |
Kelting Grove | E5 |
Kenn Business Park | D7 |
Kenn Moor Drive | D6 |
Kenn Road | C5 |
Kennaway Road | C5 |
Kimberley Road | B5 |
King's Road | C2 |
Kingsley Road | C5 |
Kingston Avenue | D4 |
Knightstone Court | D6 |
Knowles Road | B5 |
Ladycroft | A6 |
Lavington Close | A6 |
Lea Grove Road | B3 |
Leach Close | C6 |
Leagrove Court | B3 |
Lime Kiln Lane | D4 |
Linden Road | C3 |
Linkside | D1 |
Little Ham | B6 |
Long Avenue | A5 |
Longacre | A6 |
Lower Knowles Road | B5 |
Lower Linden Road | C4 |
Lower Queen's Road | C4 |
Lower Strode Road | A7 |
Macleod Close | A5 |
Madeira Road | C4 |
Mallow Close | D5 |
Manmoor Lane | E6 |
Mantle Close | D5 |
Marine Hill | B3 |
Marine Parade | B3 |
Marson Road | C4 |
Maynard Close | E5 |
Meadow Road | D4 |
Melbourne Terrace | C5 |
Millcross | B7 |
Millers Court | C7 |
Moor Lane | D5 |
Moor Lane East | E5 |
Moor Park | D5 |
Moorside Court | D5 |
Netherways | A6 |
Newlands Green | D6 |
Newport Close | B5 |
Northern Way | E4 |
Nortons Wood Lane | E2 |
Oaklands | B4 |
Oakley | A6 |
Old Church Road | C4 |
Old Park Road | D3 |
Old Street | D4 |
Oldfield | D6 |
Oldville Avenue | C5 |
Orchard Road | C5 |
Orme Drive | C2 |
Otter Road | D6 |
Park Road | C4 |
Parnell Road | D4 |
Parsons Green | B6 |
Patch Croft | B7 |
Back to Map |
Pedder Road | C6 |
Pill Way | A5 |
Pizey Avenue | B5 |
Pizey Close | B5 |
Plumers Close | D5 |
Porlock Close | D6 |
Powells Acres | D4 |
Prince's Road | C4 |
Pyne Point | B4 |
Queen's Road | C4 |
Queen's Square | C4 |
Ransford | A6 |
Rippleside Road | D3 |
River Mead | C7 |
Riverside Close | A5 |
Riverside Court | D4 |
Riverside Park | C7 |
Robin Lane | C2 |
Ruddymead | C5 |
Rushmoor | A6 |
Russell Road | B4 |
Salthouse Road | A5 |
Saltings Close | A5 |
Sandford Close | A6 |
Sawyers Court | D4 |
Saxby Close | A6 |
Seavale Road | B3 |
Sercombe Park | D6 |
Seymour Close | D4 |
Sheldon Close | E5 |
Shelley Avenue | C5 |
Six Ways | C3 |
Somerset Road | D4 |
Somerton Road | D6 |
Southern Way | B6 |
Southey Road | C5 |
Southway Court | C6 |
Speedwell Estate | B5 |
St. Andrew's Drive | A5 |
St. John's Avenue | C4 |
St. John's Road | C4 |
St. Michael's Avenue | C6 |
Staples Close | D6 |
Station Road | C4 |
Stickland | B6 |
Stonebridge | C6 |
Strawberry Hill | E3 |
Streamside | E4 |
Strode Court | B6 |
Strode Road | B5 |
Strode Way | B6 |
Sumerlin Drive | E4 |
Sunnyside Crescent | C4 |
Sunnyside Road | C4 |
Sunnyvale | A6 |
Teignmouth Road | D4 |
Tennyson Avenue | A5 |
Thackeray Avenue | D3 |
Thackeray Road | D3 |
The Avenue | D2 |
The Beach | B3 |
The Chaffins | D5 |
The Court Yard | D7 |
The Croft | E3 |
The Homestead | B4 |
The Hyde | B7 |
The Leys | A6 |
The Paddock | D5 |
The Penns | D5 |
The Triangle | C4 |
The Tynings | A6 |
Tickenham Road | E4 |
Tiverton Road | D6 |
Tone Road | C6 |
Treefield Road | C5 |
Tricourt | B4 |
Tuckmill | A6 |
Back to Map |
Turner Way | A6 |
Tutton Way | C6 |
Tweed Road | B6 |
Valley Road | E3 |
Victoria Road | B4 |
Wains Close | C5 |
Walton Road | E2 |
Wayside Drive | D2 |
Wedmore Road | A6 |
Wellington Terrace | C2 |
Wells Road | C6 |
Westbourne Avenue | B5 |
Westbourne Crescent | B5 |
Westcroft | A5 |
Westerleigh Road | A5 |
Westfield | C6 |
Westfield Business Park | C7 |
Westway | B4 |
Wickfield | B6 |
Wickham Court | C4 |
Willow Close | D4 |
Windmill Road | C7 |
Windsor Close | C5 |
Wood View | E4 |
Woodington Road | B6 |
Woodland Glade | E2 |
Woodland Road | C3 |
Woodside Road | D2 |
Wordsworth Road | B5 |
Wrangle Farm Green | D5 |
Yeates Court | D4 |
Yeo Moor | D5 |
Yeo Way | A5 |
Yeolands Drive | A6 |
Yeoward Road | D6 |
Zig Zag | C3 |
Help
Print Friendly Map
Download Street Map
Our team regularly visits Portishead to keep this map up-to-date.
KEY: Portishead's Street Names
Use the grid reference below to find the street in the Portishead map above.
Adlington House | D3 |
Admirals Walk | C3 |
Aelfric Meadow | F3 |
Albert Place | E4 |
Albert Road | E3 |
Albright Court | F2 |
Argentia Place | F1 |
Ashdown Road | C2 |
Avon Way | D3 |
Badger Rise | B4 |
Bailey Court | G2 |
Battery Lane | E1 |
Battery Road | E2 |
Beach Hill | D2 |
Beach Road East | E2 |
Beach Road West | D2 |
Bedwin Close | B3 |
Beechwood Drive | A3 |
Beechwood Road | A3 |
Belton Road | B2 |
Birch Grove | D3 |
Biscay Drive | F2 |
Bittern Avenue | G1 |
Blackberry Lane | B5 |
Blackdown Road | C3 |
Blackthorn Drive | F3 |
Bladen Close | E3 |
Blenheim Way | E3 |
Brackenwood Gardens | B3 |
Brambling Lane | G1 |
Brampton Way | E3 |
Branscombe Walk | B4 |
Brendon Road | C3 |
Briary Road | D3 |
Bristol Road | F4 |
Brock End | B4 |
Brunel Court | E2 |
Bruton Avenue | C3 |
Bunting Lane | G2 |
Burford Close | E3 |
Burlington Court | E2 |
Burlington Road | E1 |
Back to Map |
Cabot Rise | C2 |
Cabstand | E2 |
Cadbury Road | E4 |
Camomile Walk | G2 |
Capenor Close | D4 |
Cedar Way | D3 |
Cedarhurst Road | A4 |
Channel View Cres | D3 |
Channel View Road | D3 |
Charlcombe Park | A4 |
Charlcombe Rise | A4 |
Charlton View | D3 |
Chesle Close | A4 |
Chesle Way | A4 |
Cheslefield | A4 |
Cheviot Meadow | F3 |
Church Close | D3 |
Church Road North | E3 |
Church Road South | E3 |
Claerence Gardens | E3 |
Clapton Lane | E5 |
Clayton Close | E3 |
Clevedon Road | D5 |
Clifton Street | D5 |
Clockhouse Mews | E2 |
Coast Road | A4 |
Combe Avenue | D2 |
Combe Fields | E2 |
Combe Road | E2 |
Como Court | D2 |
Conference Avenue | F3 |
Conference Close | F3 |
Copper Beech | D2 |
Cotswold Close | E3 |
Court Close | E4 |
Crest Heights | B3 |
Curlew Place | G2 |
Dandy's Meadow | F3 |
Denny Close | B3 |
Denny View | B3 |
Denston Drive | E3 |
Devonshire Drive | B3 |
Down Close | B3 |
Down Road | B4 |
Downleaze | C3 |
Downside | D3 |
Drakes Way | C3 |
Dunlin Drive | G1 |
Eastcliff | F1 |
Eastwood Place | E1 |
Ellisons Mews | F3 |
Elm Walk | D3 |
Esplanade Road | D1 |
Exeter Road | E3 |
Falcon Close | E4 |
Fedden Village | B3 |
Fennel Road | G2 |
Ferndale Road | E2 |
Fieldfare Avenue | G1 |
Finisterre Parade | G2 |
Fircliff Park | E1 |
Fitzroy Circus | G2 |
Folio Drive | F2 |
Forester Road | E3 |
Forth Avenue | F2 |
Friary Road | C3 |
Frobisher Avenue | C2 |
Frobisher Close | C3 |
Galingale Way | F3 |
Gardner Road | E2 |
Gateway Terrace | E2 |
Gaunts Close | B4 |
George Street | D5 |
Glebe Avenue | E4 |
Glebe Road | F4 |
Glenwood Rise | B3 |
Goldcrest Way | G2 |
Gordano View | D3 |
Goshawk Drive | G1 |
Grange Lodge | E4 |
Greenfield Park | D4 |
Guillemot Road | F1 |
Hallets Way | E3 |
Halliwell Road | A3 |
Back to Map |
Halyard Way | F1 |
Harbour Road | E2 |
Harmony Drive | B4 |
Haven Lodge | F2 |
Haven View | F2 |
Hawthorn Close | B3 |
Heron Gardens | F4 |
High Street | E3 |
High View | C3 |
Highfield Drive | A4 |
Highlands Road | D3 |
Hill Gay Close | B4 |
Hill Top | C3 |
Hillcrest Road | B3 |
Hillside Road | A3 |
Hollis Avenue | D5 |
Hollis Crescent | D5 |
Holly Ridge | C3 |
Holmlea | F3 |
Homestead | A4 |
Honeylands | D4 |
Ivy Court | B3 |
Jacobs Meadow | F3 |
Keel Avenue | F1 |
Kestrel Court | F2 |
Kilkenny Place | D2 |
King's Road | B3 |
Kingfisher Road | G1 |
Kingsway | B3 |
La Sainte | D2 |
Ladymead | F3 |
Lake Road | D1 |
Lambourne Way | F3 |
Lapwing Close | G1 |
Leeside | D3 |
Leighview Road | E1 |
Lindsey Close | B4 |
Link Road | D3 |
Linnet Gardens | G2 |
Lipgate Place | E4 |
Little Halt | A4 |
Lockside | F1 |
Lockside Square | F1 |
London Square | E2 |
Lower Burlington Rd. | E2 |
Lower Down Road | D3 |
Lundy Gate | G2 |
Lynton Close | E3 |
Malin Parade | F2 |
Manor Close | C3 |
Marconi Road | B3 |
Marjoram Way | G2 |
Martingale Way | E2 |
Maysfield Close | E4 |
Mead Road | D5 |
Meadows Close | B3 |
Mendip Road | C3 |
Merchant Square | F2 |
Merlin Park | B4 |
Middle Bridge Bus. Pk. | F4 |
Mizzen Court | F2 |
Monmouth Close | B3 |
Moor Gate | G3 |
Mulberry Avenue | F3 |
Mulberry Close | F3 |
Navigators Court | F1 |
Newfoundland Way | F2 |
Newhaven Place | A4 |
Newhaven Road | A4 |
Newlands Close | D3 |
Newlands Hill | D3 |
Newlands View | D3 |
Newport Close | B3 |
Nichol's Road | B2 |
Nightingale Rise | B4 |
Nore Gardens | D2 |
Nore Park Drive | B3 |
Nore Road | C2 |
Norewood Grove | B3 |
Norfolk Road | E3 |
Northfield Road | A4 |
Oak Drive | D3 |
Old Mill Road | E2 |
Orchard Close | E3 |
Back to Map |
Paper Mill Gardens | F2 |
Parkins Arcade | E3 |
Parsonage Court | E3 |
Peartree Field | F3 |
Pembroke Road | A4 |
Pennant Place | F1 |
Phoenix Way | G2 |
Pier Close | E1 |
Pier Road | E1 |
Pinecroft | B2 |
Polden Road | C3 |
Portland Drive | 34 |
Quantock Road | C3 |
Quarry Road | D3 |
Quays Avenue | F3 |
Queen's Avenue | D3 |
Queen's Road | B4 |
Queenscote | F3 |
Queensway | A3 |
Raleigh Rise | C2 |
Ranchways | B4 |
Redcliff Close | A4 |
Redpoll Drive | G2 |
Richmond Close | E3 |
Ridge Close | C3 |
Rippleside | D3 |
Riversleaze | B2 |
Roath Road | E3 |
Robin Place | G2 |
Rodmoor Road | D2 |
Rose Hill | D2 |
Rose Mews | E3 |
Rosemary Crescent | G2 |
Royal Terrace | E1 |
Sage Close | A3 |
Sally Hill | E1 |
Sanderling Place | G1 |
Seaview Road | B3 |
Serbert Way | F3 |
Serbert Close | F3 |
Serbert Road | F3 |
Severn Road | D3 |
Severnmeade | B2 |
Seville Court | E2 |
Seville Road | E2 |
Shannon Walk | G2 |
Sheepway | G3 |
Siskin Close | G2 |
Slade Road | E3 |
Somerset Mews | E4 |
Somerset Road | B3 |
Sorrel Gardens | G2 |
South Avenue | E2 |
South Road | E1 |
South View | E2 |
Sparrow Lane | G1 |
Spring Rise | D4 |
Springfield House | D4 |
Springfield Road | D2 |
St. Augustines Close | A4 |
St. Mary's Park | D3 |
St. Mary's Road | D4 |
St. Peter's Lodge | E3 |
St. Peter's Road | D3 |
Stafford Road | E3 |
Station Road | E2 |
Stoke Road | E3 |
Stonechat Green | G1 |
Tansy Lane | G2 |
Tarragon Place | G2 |
Teal Way | G2 |
Thatcher Close | E4 |
The Anchorage | F2 |
The Bramleys | F3 |
The Crescent | F2 |
The Deans | C3 |
The Downs | C3 |
The Finches | G2 |
The Garstons | D3 |
The Knoll | E1 |
The Martins | G2 |
The Paddock | E4 |
The Park | F3 |
The Pippins | G3 |
Back to Map |
The Precinct | E2 |
The Rowans | D3 |
The Russets | F3 |
The View | E2 |
Thyme Close | G2 |
Tower Road | C3 |
Tudor Road | E3 |
Turnstone Avenue | G1 |
Tydeham Road | F3 |
Tyne Grove | G2 |
Underwood Road | D4 |
Valley Road | C5 |
Victoria Close | E3 |
Victoria Court | E3 |
Victoria Square | E3 |
Wagtail Crescent | G2 |
Watch House Place | E1 |
Waterside Park | A4 |
Waverley Court | F2 |
Weatherly Drive | B4 |
West Court | E4 |
West Hill | D2 |
West Hill Court | D2 |
West Hill Gardens | D2 |
Weston Wood Road | D4 |
Wetlands Lane | D4 |
Whimbrel Avenue | G1 |
White Lodge Park | D2 |
Wight Row | F2 |
Willow Close | D3 |
Winford Close | E3 |
Woodacre | E1 |
Woodhill Avenue | E2 |
Woodhill Court | E2 |
Woodhill Park | E1 |
Woodhill Road | E2 |
Woodlands Road | E1 |
Woodside Gardens | A3 |
Worthingtons Walk | E3 |
Wren Gardens | G1 |
Wyndham Way | F3 |