Help
Print Friendly Map
Download Street Map
Our team regularly visits Didcot to keep this map up-to-date.
KEY: Didcot's Street Names
Use the grid reference below to find the street in the Didcot map above.
Abbott Close | D5 |
Abbott Road | D5 |
Abingdon Road | F3 |
Abingdon Terrace | B4 |
All Saints Court | D3 |
Alphin Brook | D2 |
Ancholme Close | E2 |
Apple Down | B2 |
Appleton Close | C2 |
Arndale Beck | E3 |
Arun Mews | F3 |
Ash Way | B2 |
Ashburn Place | E2 |
Aster Close | B5 |
Avon Way | E1 |
Baden Powell Way | D4 |
Bakers Lane | E6 |
Balliol Drive | F4 |
Balmoral Road | F4 |
Barley Fields | B4 |
Barn Owl Way | B3 |
Barnes Close | D5 |
Barnes Road | D5 |
Basil Hill Road | C2 |
Bayswater Brook | F3 |
Beaufort Close | F4 |
Beaulieu Mews | E2 |
Beech Lane | B5 |
Bishops Orchard | E5 |
Blackthorn Road | B3 |
Blackwater Way | E2 |
Blagrave Close | D3 |
Blake's Field | C3 |
Blakehope Burn | D2 |
Blenheim Close | D3 |
Blewbury Road | E6 |
Blisset Close | A4 |
Blue Bell Lane | B4 |
Bosley's Orchard | D3 |
Bourne Street | E4 |
Bowmont Water | D2 |
Bowness Avenue | C5 |
Bramble Lane | A4 |
Brasenose Road | C3 |
Brendon Close | B2 |
Brent Avenue | D1 |
Brett Linley Gardens (1) | A2 |
Bridge Close | E4 |
Britwell Road | D3 |
Broadway | E4 |
Brunel Road | C4 |
Brunstock Beck | E2 |
Buckingham Close | F4 |
Buckthorn Crescent | B5 |
Burdock Spur | B5 |
Back to Map |
Bure Lane | F3 |
Bush Furlong | F2 |
Buttercup Mews | B4 |
Calder Way | F3 |
Cam Close | E3 |
Campion Hall Drive | F4 |
Candytuft Way | A4 |
Castle Walk | D3 |
Cedar Close | B5 |
Central Drive | E3 |
Chamomile Way | A5 |
Cherry Tree Road | B4 |
Cherwell Close | D1 |
Chestnut Drive | A4 |
Chinnock Brook | D2 |
Chris Muir Place (2) | B3 |
Church Close | D6 |
Church Street | E4 |
Churchill Close | B3 |
Churchill Road | B3 |
Churchward | D1 |
Churnet Close | F2 |
Clarence Place | D4 |
Clover Fields | B4 |
Cockcroft Road | C5 |
Colborne Road | C4 |
Cole Court | D1 |
Collett | D1 |
Collingwood Avenue | C4 |
Colne Drive | F2 |
Compton Close | D3 |
Copse View | G4 |
Cornflower Close | B4 |
Coscote | C6 |
Cotswold Park | C3 |
Cotton Grass Road | A4 |
Cow Lane | E3 |
Cowslip Drive | B5 |
Craven Way | D4 |
Cray Court | E1 |
Cromwell Drive | F5 |
Cronshaw Close | D3 |
Crookdale Beck | E2 |
Crossville Crescent | C2 |
Crowberry Place | B4 |
Cullen Place | D4 |
Dagdale Drive | D2 |
Damson Drive | B3 |
Dan Read Parade | B3 |
Daniel Shepherd Avenue | A2 |
Darcey Lode | F2 |
Darent Place | E3 |
Dart Drive | D2 |
Dearne Place | F2 |
Derwent Avenue | E3 |
Diamond Drive | B4 |
Didcot Enterprise Centre | D1 |
Dirac Place | E4 |
Doe Lea | E2 |
Don Close | F2 |
Dovecote Mews | B3 |
Downs Road | C5 |
Drake Avenue | C4 |
Druids Walk | C3 |
Dudwell | D2 |
Dulas Close | E2 |
Dunnock End | B2 |
Dunsden Close | C3 |
East Street | E4 |
Eden Court | E3 |
Edinburgh Drive | D3 |
Edmonds Court | C4 |
Edwin Road | C5 |
Elbourne | B4 |
Elder Close | B5 |
Elm Park | A3 |
Ernest Road | C4 |
Evenlode Drive | E3 |
Exe Close | E3 |
Exeter Court | F4 |
Fairacres Road | D4 |
Felix Road | A3 |
Fen Violet Drive | A3 |
Fieldside | E6 |
Finham Brook | E2 |
Fleet Way | F4 |
Foudry Close | E2 |
Foxglove Way | B4 |
Foxhall Road | C3 |
Freeman Road | C3 |
Garden Close | C5 |
Garth Road | D3 |
Gary O'donnell Drive (3) | A2 |
Gelt Burn | F2 |
Gentian Mews | A4 |
Glebe Road | D4 |
Glyn Avenue | C4 |
Gooch | D1 |
Grange Beck | E2 |
Great Mead | E6 |
Great Western Drive | C3 |
Green Close | D5 |
Green Road | D5 |
Greenfinch Road | A3 |
Greenwood Way | A4 |
Guelder Rose | B5 |
Hadden Hill | G3 |
Hagbourne Road | E4 |
Halse Water | F2 |
Hamble Road | F3 |
Hardings Strings | D5 |
Back to Map |
Harebell Road | A3 |
Harrier Drive | B3 |
Harrier Park | C1 |
Harwood Road | D6 |
Hawksworth | C1 |
Hawthorn Place | B3 |
Haydon Road | D3 |
Hazel Gardens | B4 |
Hazel Grove | F2 |
Heron Lane | B2 |
Higgs Close | E6 |
High Street | E4 |
Hillary Drive | D5 |
Hitchcock Way | E3 |
Holly Lane | B4 |
Honey Sucle Way | B4 |
Hopkins Way | A4 |
Hornsby Fields | A4 |
Humber Close | E3 |
Icknield Close | B3 |
Ingrebourne Way | E2 |
Itchen Court | F2 |
Ivy Close | B4 |
Jackdaw Road | B3 |
Jordan Close | E2 |
Jubilee Way | E4 |
Juniper Way | B3 |
Keats Drive | A4 |
Ken Bellringer Way (5) | A3 |
Kennet Place | E4 |
Kestral Way | A3 |
Kew Win | E2 |
Kibble Close | E4 |
King Alfred Drive | D3 |
King Walk | D3 |
Kingfisher Drive | B2 |
Kingsholm Close | E6 |
Kynaston Road | D4 |
Laburnum Grove | D4 |
Lake Road | D6 |
Lambwath Stream | E1 |
Larch Drive | B5 |
Lea Grove | E2 |
Lime Walk | B3 |
Linacre Close | F4 |
Lincoln Gardens | F4 |
Lisa Head Avenue | A3 |
Little Langlands | E5 |
Lockinge Close | D5 |
Lodden Drive | F3 |
Longford Way | E2 |
Lostock Place | E2 |
Loyd Road | C5 |
Lune Close | F3 |
Lydalls Close | C3 |
Lydalls Road | D3 |
Lyndene Road | C2 |
Lynmouth Road | D4 |
Macdonald Close | C3 |
Magdalen Court | F4 |
Main Road | D6 |
Mallard Drive | B3 |
Malvern Close | C2 |
Manor Crescent | C3 |
Manor Farm Lane | D6 |
Manor Road | C3 |
Mansfield Gardens | F4 |
Maple Road | B3 |
Marigold Crescent | A3 |
Marjoram Way | B5 |
Market Place | D3 |
Marlborough Court | D4 |
Marsh Cottages | F4 |
Mead Walk | D3 |
Meadow Way | B5 |
Medina Close | F3 |
Medlock Grove | D2 |
Medway Grove | E4 |
Melton Drive | D3 |
Mendip Heights | B2 |
Mereland Road | D4 |
Merion Court | C4 |
Merritt Road | C3 |
Mersey Way | E2 |
Merton Close | F4 |
Mezereon Spur | A4 |
Middle Furlong | F2 |
Miles East | A4 |
Mistletoe Mews | B4 |
Monks Lode | E1 |
Moorbrook | C1 |
Moreland Road | A4 |
Morrells Close | C3 |
Morse Road | C5 |
Mowbray Road | D5 |
Nene Grove | F3 |
New Road | E5 |
Newlands Avenue | D4 |
Nightingale Way | B2 |
Norrey's Close | C4 |
Norrey's Road | C4 |
North Bush Furlong | F3 |
North Croft | D6 |
North Road | C2 |
Northbourne Court | E4 |
Northern Perimeter Road | D1 |
Nuffield Close | E4 |
Nunney Brook | E2 |
Oak Hill Lane | B3 |
Oakland Lea | G4 |
Oatland Road | D4 |
Back to Map |
Ockley Brook | E2 |
Olaf Schmid Mews (4) | A3 |
Old Bourne | D1 |
Orchard Close | D3 |
Orchid Mews | A4 |
Oregarno Court | B5 |
Oriel Court | F4 |
Orwell Drive | E3 |
Osprey Place | B2 |
Ottery Way | E3 |
Ouse Close | D2 |
Oxford Crescent | B4 |
Park Close | C4 |
Park Road | C6 |
Partridge Close | B2 |
Peacock Mews (6) | B3 |
Pease Place | E4 |
Pebble Drive | E4 |
Pennyroyal Place | A3 |
Penpont Water | E2 |
Pixton Close | C4 |
Plover End | B3 |
Plym Drive | E2 |
Portway | B5 |
Prestwick Burn | E1 |
Prior Court | C4 |
Quantock View | B3 |
Queen Elizabeth Close | E4 |
Queensway | C5 |
Ramsons Crescent | B4 |
Raven Road | A3 |
Rawthey Avenue | D1 |
Ray Court | E2 |
Red Kite Way | B3 |
Reed Street | B4 |
Regent Gardens | F4 |
Rich's Sidings | E3 |
Richmere Road | E4 |
Ridgeway Road | E4 |
Robin Way | B2 |
Roding Way | E2 |
Roebuck Court | E4 |
Roman Place | C3 |
Rookery Court | B3 |
Rother Garth | E2 |
Rowan Close | B3 |
Roxburgh Drive | C2 |
Royal Berkshire Court | D5 |
Rugge Furlong | F3 |
Ruskin Close | E4 |
Rutherford Place | C4 |
Rymans Court | D3 |
Rymans Crescent | E6 |
Samor Way | C4 |
Samphire Close | A5 |
Sandpiper Walk (9) | B3 |
Sandringham Road | F4 |
Saxons Way | F4 |
Sayer's Orchard | C3 |
Scots Pine Way | B5 |
Severn Crescent | E4 |
Shannon Road | E4 |
Sherwood Road | C4 |
Shinmoor Close | F3 |
Shoe Lane | D6 |
Short Furlong | F2 |
Sinodun Road | E5 |
Sir Chetwode Close | A4 |
Sir Frank Williams Avenue | B2 |
Slade Road | B4 |
Smiths Farm Lane | C3 |
Snowdrop Drive | B5 |
Somerville | F4 |
Sorrell Crescent | A5 |
South Park Avenue | C5 |
Soveriegn Close | F4 |
Speedwell Arch | A3 |
Sprat Row | E4 |
St. Andrew's Road | D4 |
St. Anne's Court | F4 |
St. Frideswides Court | D4 |
St. Hilda's Close | F4 |
St. Hugh's Rise | F4 |
St. John's Close | E4 |
St. Peter's Road | D4 |
Station Road | D3 |
Stonesfield | E4 |
Stonor Close | D3 |
Stort Close | E1 |
Stour Close | E3 |
Sundew Close | B4 |
Sutherland Beck | D2 |
Swale Drive | F2 |
Swallow Mews (7) | B2 |
Swan Mews (8) | B2 |
Swarbourne Close | E2 |
Sycamore Way | B5 |
Synderford Close | F2 |
Tamar Way | E3 |
Tarret Burn | D2 |
Tavistock Avenue | C5 |
Tavy Close | D2 |
Teescroft | E2 |
Thames Court | E4 |
The Avenue | B3 |
The Cobden Centre | C1 |
The Crescent | E5 |
The Croft (Didcot) | E4 |
The Croft (E. Hagbourne) | D6 |
The Frith | F3 |
The Meadows | D3 |
Back to Map |
The Oval | C2 |
The Poplars (10) | B4 |
Thurne View | E3 |
Thyme Gardens | B4 |
Torridge Drive | F3 |
Tower Gardens | C2 |
Trent Road | E3 |
Trident Park | C1 |
Tweed Drive | D1 |
Tyburn Glen | E3 |
Tyne Avenue | E2 |
Upper Cross Lane | D6 |
Upperway Furlong | F3 |
Usk Way | F2 |
Venners Water | E2 |
Verlam Grove | F2 |
Vicarage Road | D4 |
Viking Drive | F5 |
Walnut Lane | B2 |
Wandle Beck | D1 |
Wansbeck Wood | E2 |
Wantage Road | B4 |
Warner Crescent | C5 |
Washford Glen | E3 |
Waveney Close | F3 |
Weavercroft | E2 |
Welland Avenue | F3 |
Wenlock Close | C2 |
Wensum Drive | E3 |
Wessex Road | D4 |
Western Avenue | E4 |
Westwater Way | F2 |
Weycroft | E2 |
Wheatfields | B5 |
White Horse Walk | D4 |
White Leys Close | E3 |
Whitebeam Court (11) | B3 |
Wilcher Close | D6 |
Williams Place | A4 |
Willow End | B5 |
Wills Road | C3 |
Windrush Mews | F2 |
Windsor Close | E4 |
Windsor Crescent | D6 |
Wintergreen Close | B4 |
Woodlands Road | C4 |
Woodpecker Way | B3 |
Worcester Drive | F4 |
Wynton Close | A4 |
Yare Close | F3 |
Yarrow Close | B5 |
Yealm Close | D1 |
Yew Tree Crescent | B3 |